Stud Book
Browsing history:
Flotation (USA) 1985
Flotation (USA) 1985
- Born: 06/03/1985
- Age: 16YO (dec)
- Brown Mare
- Sire: CRESTA RIDER (USA) 1978
- Dam: DOMITIA (USA) 1979
Foaling date: 06/03/1985
Death: 08/11/2000
Family: 4
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: A IN A DIAMOND
Right shoulder: 1 OVER 4
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Domitia (USA) 1979 | by | Royal Ski (USA) 1974 |
Trial Offer (NZ) 1961 | by | Byland (GB) 1947 |
Bonny Loch (NZ) 1954 | by | Balloch (GB) 1939 |
Bonny Defoe (NZ) 1940 | by | Defoe (GB) 1926 |
Bon Chic (NZ) 1919 | by | Boniform (NZ) 1904 |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1989 | 20/09/89 | b | colt | Unnamed | Creag-An-Sgor (IRE) | Ra Ora Stud Ltd |
1990 | 20/09/90 | b | filly | [sin] Lady Line | Sackford (USA) | " |
1991 | 05/09/91 | b | colt | [sin] Prince Adli | Nassipour (USA) | " |
1992 | - | - | - | (missed) | Red Glow (GB) | |
1993 | 23/09/93 | br | colt | [sin] Eastwood | Famous Star (GB) | " |
1994 | 24/09/94 | blk | filly | Seean Double | Westminster | " |
1995 | 01/10/95 | br | colt | [aus] Prospecting | Straight Strike (USA) | " |
1996 | - | - | - | (missed) | Bigstone (IRE) | |
1997 | 06/08/97 | b | filly | Aqua Caliente | Kreisler (IRE) | " |
1998 | 03/12/98 | b | filly | Betchadupa | College Chapel (GB) | E A Mathews |
1999 | - | - | - | (missed) | Kashani (USA) | |
2000 | - | - | - | (slipped) | Mellifont (USA) | |
Died in September '00. |