Stud Book
Browsing history:
Key to the Kingdom (NZ) 1987, Coolmack (GB) 1966, Seadreamer (NZ) 1982, Cossack Warrior (AUS) 1983, Clover Row (NZ) 1984
Key to the Kingdom (NZ) 1987
- Born: 18/11/1987
- Age: 19YO (dec)
- Bay Mare
- Sire: KINGDOM BAY (NZ) 1981
- Dam: HONNETE JOUER (NZ) 1977
Foaling date: 18/11/1987
Death: 01/06/2007
Family: 2
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: T P
Right shoulder: 33 OVER 7
Breeder: G J Chittick
| Sire Line | Dam of Sire | |
|---|---|---|
| Kingdom Bay (NZ) 1981 | from | Golden Praise (NZ) 1970 |
| Otehi Bay (AUS) 1973 | from | Denny Lass (AUS) 1969 |
| Biscay (AUS) 1965 | from | Magic Symbol (AUS) 1956 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1991 | - | - | - | (slipped) | Pandemonium (GB) | |
| 1992 | 23/09/92 | b | filly | (died) | Pandemonium (GB) | Mrs V M Burton |
| 1993 | 29/10/93 | ch | colt | Gambler | Pandemonium (GB) | " |
| 1994 | 08/12/94 | b | filly | Unnamed | Ron's Victory (USA) | Sovereign Lodge Stud Ltd |
| 1995 | - | - | - | (not served) | - | |
| 1996 | 22/11/96 | b | colt | Unnamed | Val D'Arno (USA) | " |
| 1997 | 20/11/97 | b or br | colt | Pan's Kingdom | Val D'Arno (USA) | I G Wyeth |
| 1998 | 07/12/98 | ch | colt | King Carol | Carolingian (AUS) | " |
| 1999 | - | - | - | (not served) | - | |
| 2000 | 21/09/00 | br | colt | Unnamed | Centaine (AUS) | " |
| 2001 | - | - | - | Foal (died) | Centaine (AUS) | Mrs B M & N T Wyeth |
| 2002 | 15/11/02 | br | filly | O'Reilly's Daughter | O'Reilly | " |
| 2003 | 04/12/03 | br | colt | King Ballina | Lord Ballina (AUS) | I G Wyeth |
| 2004 | - | - | - | (not served) | - | |
| 2005 | - | - | - | (missed) | Pupil (AUS) | |
| 2006 | 17/11/06 | br | colt | Betty's Boy | His Royal Highness | " |
| 2007 | - | - | - | (not served) | - | |
| Died. | ||||||
