Stud Book
Browsing history:
Eight Carat (GB) 1975, Steel Pulse (GB) 1969, Grosvenor (NZ) 1979, Be My Guest (USA) 1974, Cullen (AUS) 1996
Eight Carat (GB) 1975
- Born: 07/03/1975
- Age: 26YO (dec)
- Brown Mare
- Sire: PIECES OF EIGHT (IRE) 1963
- Dam: KLAIRESSA (GB) 1969
Foaling date: 07/03/1975
Death: 05/09/2000
Family: 9
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: A C OVER J T CONJOINED
Right shoulder: 11 OVER 4
Breeder: Unknown
| Sire Line | Dam of Sire | |
|---|---|---|
| Pieces of Eight (IRE) 1963 | from | Baby Doll (GB) 1956 |
| Relic (USA) 1945 | from | Bridal Colors (USA) 1931 |
| War Relic (USA) 1938 | from | Friar's Carse (USA) 1923 |
| Man o' War (USA) 1917 | from | Mahubah (USA) 1910 |
| Fair Play (USA) 1905 | from | |
| Hastings (FR) 1936 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1983 | - | - | - | (slipped) | - | |
| 1984 | 23/10/84 | b or br | colt | Kaapstad | Sir Tristram (IRE) | Swettenham Stud |
| 1985 | - | blk | colt | Carbonfibre | Danzatore (CAN) | Cambridge Breeding Partnership Ltd & Co & Mrs J A & P Hogan |
| 1986 | 29/10/86 | b | filly | La Brillante | Sir Tristram (IRE) | " |
| 1987 | - | - | - | (not served) | - | |
| 1988 | 10/09/88 | br | filly | (died) | Sir Tristram (IRE) | " |
| 1989 | 23/11/89 | br | filly | Nine Carat | Sir Tristram (IRE) | " |
| 1990 | - | - | - | (not served) | - | |
| 1991 | 22/09/91 | blk | filly | Marquise, [aus] Our Marquise | Gold And Ivory (USA) | " |
| 1992 | 08/10/92 | br | colt | [aus] Octagonal | Zabeel | Mrs J A & P Hogan |
| 1993 | 22/11/93 | br | colt | [aus] Mouawad | Zabeel | " |
| 1994 | - | - | - | (not served) | - | |
| 1995 | - | - | - | (slipped) | Sir Tristram (IRE) | |
| 1996 | 09/10/96 | br | colt | Colombia | Zabeel | " |
| 1997 | - | - | - | (missed) | Zabeel | |
| 1998 | - | - | - | (missed) | Zabeel | |
| 1999 | - | - | - | (not served) | - | |
| 2000 | - | - | - | (not served) | - | |
| Destroyed in September '00. This mare was at stud in Great Britain & Australia. | ||||||
