Stud Book
Browsing history:
Cantarina (NZ) 1987, Regal Statesman (NZ) 1993, [aus] Broadway Singer (NZ) 1987, Denise's Toy Boy (NZ) 2008, Terina Belle (NZ) 1981
Cantarina (NZ) 1987
- Born: 28/09/1987
- Age: 20YO (dec)
- Bay Mare
- Sire: CENTAINE (AUS) 1980
- Dam: COUNTESS MARINA (AUS) 1971
Foaling date: 28/09/1987
Death: 25/09/2007
Family: 20
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: BAR OVER HV CONJOINED OVER BAR
Right shoulder: 8 OVER 7
Breeder: T O Harrison
| Sire Line | Dam of Sire | |
|---|---|---|
| Centaine (AUS) 1980 | from | Rainbeam (AUS) 1973 |
| Century (AUS) 1969 | from | Royal Suite (AUS) 1960 |
| Better Boy (IRE) 1951 | from | Better So (GB) 1944 |
| My Babu (FR) 1945 | from | Perfume II (GB) 1938 |
| Djebel (FR) 1937 | from | Loika (FR) 1926 |
| Tourbillon (FR) 1928 | from | |
| Ksar (FR) 1918 nsb | from | |
| Bruleur (FR) 1910 | from | |
| Chouberski (FR) 1902 | from |
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 1992 | 21/09/92 | b | colt | Lancaster Star | Famous Star (GB) | A R Cookson, T K Ridley & K R Rooney |
| 1993 | - | - | - | (not served) | - | |
| 1994 | 30/09/94 | b | colt | Dashing Dancer | Dance Floor (USA) | Ra Ora Stud Ltd |
| 1995 | 01/10/95 | br | filly | Token Belle | Westminster | Mrs H Ho |
| 1996 | - | - | - | Foal (dead) | Desert Sun (GB) | " |
| 1997 | 05/11/97 | br | colt | Danceforme | Dance Floor (USA) | A R Cookson, T K Ridley & K R Rooney |
| 1998 | - | - | - | Foal (died) | Dance Floor (USA) | " |
| 1999 | 17/10/99 | b | colt | (died) | Al Akbar (AUS) | " |
| 2000 | - | - | - | (missed) | The Commander | |
| 2001 | 21/09/01 | b | colt | Heza Rahtwo | The Commander | D J, Mrs L & M D Baker & A R Cookson |
| 2002 | - | - | - | (not served) | - | |
| 2003 | - | - | - | (missed) | Colombia | |
| 2004 | 26/09/04 | br | filly | Auntie Bram | Colombia | A R Cookson, T K Ridley & K R Rooney |
| 2005 | - | - | - | (not served) | - | |
| 2006 | - | - | - | (not served) | - | |
| 2007 | - | - | - | (not served) | - | |
| Died in September '07. | ||||||
