Stud Book
Browsing history:
Noble Pearl (NZ) 1988
Noble Pearl (NZ) 1988
- Born: 02/10/1988
- Age: 36
- Bay Mare
- Sire: NOBLE BIJOU (USA) 1971
- Dam: BRINY GIRL (NZ) 1980
Foaling date: 02/10/1988
Death: -
Family: 1
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: HORSESHOE
Right shoulder: 17 OVER 8
Breeder: Taranaki Export & Storage Ltd
Sire Line | Dam of Sire | |
---|---|---|
Noble Bijou (USA) 1971 | from | Priceless Gem (USA) 1963 |
Vaguely Noble (IRE) 1965 | from | Noble Lassie (GB) 1956 |
Vienna (GB) 1957 | from | Turkish Blood (IRE) 1944 |
Aureole (GB) 1950 | from | Angelola (GB) 1945 |
Hyperion (GB) 1930 | from | Selene (GB) 1919 |
Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
Bayardo (GB) 1906 | from |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1995 | 05/10/95 | ch | colt | Unnamed | Kaaptive Edition | Inglewood Stud (N.Z.) Ltd |
1996 | 01/10/96 | ch | filly | Collins Street | Colonel Collins (USA) | " |
1997 | 26/11/97 | b | filly | Jettersis | Jetball (AUS) | " |
1998 | - | - | colt | (dead) | Jetball (AUS) | " |
1999 | - | - | - | (not served) | - | |
2000 | 11/11/00 | b | colt | Last Claim | Volksraad (GB) | " |
2001 | 28/11/01 | b | colt | Bigwig | Danske | " |
2002 | - | - | - | (not served) | - | |
2003 | - | - | - | (slipped) | Danzighill (AUS) | |
2004 | - | - | - | (missed) | Diamond Dane (AUS) and My Halo (ARG) | |
2005 | 20/12/05 | b | colt | From The Clouds | Sunray | Mrs B M Cooney |
2006 | - | - | - | (not served) | - | |
2007 | 20/11/07 | b | colt | Unnamed | Sunray | " |
2008 | 28/12/08 | ch | colt | Unnamed | Sunray | " |
2009 | - | - | - | (not served) | - | |
2010 | - | - | - | (missed) | Minstrel Court (AUS) | |
Ceased breeding. This mare was at stud in Australia. |