Stud Book
Browsing history:
Manwari (USA) 1970
Manwari (USA) 1970
- Born: 01/01/1970
- Age: 55
- Brown Horse
- Sire: SEA BIRD (FR) 1962
- Dam: LEA LANE (USA) 1952
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/01/1970
Death: -
Family: 16
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Unknown
Dam Line | Sire of Broodmare | |
---|---|---|
Lea Lane (USA) 1952 | by | Nasrullah (IRE) 1940 |
Lea Lark (USA) 1945 | by | Bull Lea (USA) 1935 |
Colosseum (USA) 1937 | by | Ariel (USA) 1925 |
Arena (USA) 1926 | by | St. James (USA) 1921 |
Oval (USA) 1921 | by | Fair Play (USA) 1905 |
Olympia (USA) 1911 | by | Rock Sand (GB) 1900 |
Sire Line | Dam of Sire | |
---|---|---|
Sea Bird (FR) 1962 | from | Sicalade (FR) 1956 |
Dan Cupid (USA) 1956 | from | Vixenette (USA) 1944 |
Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
Unbreakable (USA) 1935 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.