Stud Book
Browsing history:
Cafe Miss (AUS) 1978, Charade (USA) 1979
Cafe Miss (AUS) 1978
- Born: 10/09/1978
- Age: 24YO (dec)
- Chestnut Mare
- Sire: ESTAMINET (GB) 1971
- Dam: MISS POMPILIA (AUS) 1964
Foaling date: 10/09/1978
Death: 23/06/2003
Family: 1
DNA Typed: N
PV:
BT: Y
Microchip: None
Life no: None
Left shoulder: 99J
Right shoulder: 17 OVER 8
Breeder: Sir Edward Hayward
Dam Line | Sire of Broodmare | |
---|---|---|
Miss Pompilia (AUS) 1964 | by | Matrice (AUS) 1951 |
Pompilia (AUS) 1951 | by | Abbots Fell (GB) 1941 |
Pagan Queen (AUS) 1944 | by | Talking (AUS) 1933 |
Certes (AUS) 1934 | by | Silverado (GB) 1922 |
Bravery (AUS) 1922 | by | Valais (GB) 1913 |
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
1987 | - | br | colt | [aus] Mattar | Don't Say Halo (USA) | Woodbine Partnership |
1988 | 19/10/88 | ch | filly | Unnamed | Nassipour (USA) | " |
1989 | 27/11/89 | ch | filly | Pour The Coffee | Nassipour (USA) | " |
1990 | 24/11/90 | ch | filly | [aus] My Anniversary | Jade Hunter (USA) | The Ronald Chitty Family Trust, C L & Mrs W B Ryder |
1991 | - | - | - | (missed) | Racing Is Fun (USA) | |
1992 | 06/10/92 | b | colt | [hk] Don Pedro | Crested Wave (USA) | " |
1993 | 21/10/93 | b | colt | Unnamed | Lord Ballina (AUS) | " |
1994 | - | - | - | (missed) | Honor Grades (USA) | |
1995 | 20/08/95 | ch | filly | Honor Classic | Honor Grades (USA) | " |
1996 | 05/09/96 | ch | colt | [hk] Smiling Union | Bigstone (IRE) | " |
1997 | 12/09/97 | ch | filly | Granita | Bigstone (IRE) | " |
1998 | 28/09/98 | ch | filly | Evirene | Bigstone (IRE) | " |
1999 | 17/10/99 | b | colt | [aus] Rohatyn | Carnegie (IRE) | " |
2000 | - | - | - | (missed) | Centaine (AUS) | |
2001 | 24/09/01 | br | filly | Miss Mocha | Senor Pete (USA) | " |
2002 | - | - | - | (not served) | - | |
2003 | - | - | - | (missed) | Pentire (GB) | |
Destroyed in December '02. This mare was at stud in Australia. Granita was previously named Regaled. |