Stud Book
Browsing history:
awanui (NZ) 1971 1981
awanui (NZ) 1971 1981 nsb
- Born: -
- Age: 43
- Chestnut Horse
- Sire: GOLDEN SAM (NZ) 1967
- Dam: AWANUI (NZ) 1971
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family:
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: J A Spark
Dam Line | Sire of Broodmare | |
---|---|---|
Awanui (NZ) 1971 nsb | by | Fountainhead (NZ) 1955 nsb |
Treasure Lass (NZ) | by | Bellborough (IRE) 1954 |
Treasure Shiel (NZ) | by | Treasure Hunt (GB) 1940 |
Balashiel (NZ) 1938 | by | Lord Quex (GB) 1917 |
Parley (NZ) 1918 | by | All Black (GB) 1904 |
Sire Line | Dam of Sire | |
---|---|---|
Golden Sam (NZ) 1967 | from | Dilane (NZ) 1958 |
Afghanistan (FR) 1957 | from | Maliki (GB) 1948 |
Pardal (FR) 1947 | from | Adargatis (FR) 1931 |
Pharis (FR) 1936 | from | Carissima (FR) 1923 |
Pharos (GB) 1920 | from | Scapa Flow (GB) 1914 |
Phalaris (GB) 1913 | from | Bromus (GB) 1905 |
Polymelus (GB) 1902 | from | Maid Marian (GB) 1886 |
Cyllene (GB) 1895 | from | Arcadia (GB) 1887 |
Bona Vista (GB) 1889 | from | Vista (GB) 1879 |
Bend Or (GB) 1877 | from | Rouge Rose (GB) 1865 |
Doncaster (GB) 1870 | from | Marigold (GB) 1860 |
Stockwell (GB) 1849 | from |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.