Stud Book
Browsing history:
Teri's Lass (NZ) 1978 1986, Mary Larkin (NZ) 1979, Family Doctor (USA) 1973, Star Tavey (NZ) 1991, Bella Mossa (AUS) 2011 2016
Teri's Lass (NZ) 1978 1986
- Born: -
- Age: 39
- Chestnut Horse
- Sire: HERMOD (AUS) 1979
- Dam: TERI'S LASS (NZ) 1978
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: -
Death: -
Family: 1
DNA Typed: N
PV:
BT:
Microchip: None
Life no: None
Left shoulder: Unknown
Right shoulder: Unknown
Breeder: Miss S J Munro
| Dam Line | Sire of Broodmare | |
|---|---|---|
| Teri's Lass (NZ) 1978 | by | Princely Note (GB) 1969 |
| Teri (NZ) 1962 | by | Wyandank (GB) 1949 |
| Carlia (NZ) 1949 | by | Balloch (GB) 1939 |
| Hine Ra (NZ) 1932 | by | Iliad (GB) 1927 |
| Bonny Dawn (GB) 1922 | by | Greenback (GB) 1907 |
| Lupercalia (GB) 1914 | by | Lycaon (GB) 1908 |
| Sire Line | Dam of Sire | |
|---|---|---|
| Hermod (AUS) 1979 | from | Gay Nineties (AUS) 1972 |
| Planet Kingdom (AUS) 1967 | from | Lilting (AUS) 1960 |
| Star Kingdom (IRE) 1946 | from | Impromptu (IRE) 1939 |
| Stardust (GB) 1937 | from | Sister Stella (GB) 1923 |
| Hyperion (GB) 1930 | from | Selene (GB) 1919 |
| Gainsborough (GB) 1915 | from | Rosedrop (GB) 1907 |
| Bayardo (GB) 1906 | from | Galicia (GB) 1898 |
| Bay Ronald (GB) 1893 | from | |
| Hampton (GB) 1872 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
