Stud Book
Browsing history:
Westminster (NZ) 1984
Westminster (NZ) 1984
- Born: 01/09/1984
- Age: 24YO (dec)
- Brown Horse
- Sire: GROSVENOR (NZ) 1979
- Dam: APPLE BLOSSOM (NZ) 1976
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 01/09/1984
Death: 28/09/2008
Family: 2
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: J INSIDE C
Right shoulder: 3 OVER 4
Breeder: J W Campin
Other names: [aus] Our Westminster (NZ) 1984
Dam Line | Sire of Broodmare | |
---|---|---|
Apple Blossom (NZ) 1976 | by | Bismark II (GB) 1967 |
Mary Poppins (NZ) 1963 | by | Fair's Fair (GB) 1943 |
Rag (NZ) 1952 | by | Lucky Bag (GB) 1944 |
Waltzing Matilda (NZ) 1939 | by | Paladin (GB) 1917 |
Delice (NZ) 1929 | by | Tea Tray (GB) 1917 |
Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
---|
Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
---|---|---|---|---|---|---|---|---|---|
1991 | 84 | 61 | 11 | 1 | 0 | 1 | 10 | 0 | 87.80% |
1992 | 93 | 64 | 13 | 1 | 1 | 4 | 10 | 0 | 88.51% |
1993 | 108 | 84 | 8 | 6 | 1 | 0 | 9 | 0 | 91.09% |
1994 | 91 | 59 | 11 | 3 | 0 | 1 | 17 | 0 | 80.46% |
1995 | 58 | 37 | 6 | 0 | 0 | 2 | 13 | 0 | 76.79% |
1996 | 20 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 100.00% |
1997 | 13 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 84.62% |
1998 | 17 | 5 | 1 | 0 | 0 | 3 | 8 | 0 | 42.86% |
1999 | 13 | 7 | 2 | 0 | 1 | 0 | 3 | 0 | 75.00% |
2000 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 100.00% |
2001 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 40.00% |
2002 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.00% |
2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% |
2004 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% |
2005 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
Total | 524 | 353 | 62 | 12 | 8 | 11 | 77 | 1 | 84.35% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.