Stud Book
Browsing history:
Faltaat (USA) 1990, Herecomesthecat (AUS) 2007, Towkay (AUS) 1994, Symphony Rock (AUS) 2006, Charlemagne II (GB) 1904
Faltaat (USA) 1990
- Born: 13/03/1990
- Age: 23YO (dec)
- Bay Horse
- Sire: MR. PROSPECTOR (USA) 1970
- Dam: EPITOME (USA) 1985
- Overview
- Pedigree
- Broodmare
Daughters - Sire sons
- Dam Line
- Sire Line
- Stallion
Produce - Stallion
Fertility - Service
Fee
Foaling date: 13/03/1990
Death: 30/03/2013
Family: 8
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: NIL
Right shoulder: NIL
Breeder: Jonabell Farm Inc
| Sire Line | Dam of Sire | |
|---|---|---|
| Mr. Prospector (USA) 1970 | from | Gold Digger (USA) 1962 |
| Raise a Native (USA) 1961 | from | Raise You (USA) 1946 |
| Native Dancer (USA) 1950 | from | Geisha (USA) 1943 |
| Polynesian (USA) 1942 | from | Black Polly (USA) 1936 |
| Unbreakable (USA) 1935 | from |
| Foaling Date | Colour | Sex | Horse | Last Service Date | Dam |
|---|
| Season | Mares Covered | Foals Living | Foals Dead & Slipped | Mares Exported | No Returns | Mares Dead | Missed Mares | Indeterminate Results | Fertility % |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 24 | 15 | 2 | 3 | 0 | 0 | 4 | 0 | 80.95% |
| 1997 | 40 | 25 | 3 | 0 | 0 | 2 | 10 | 0 | 73.68% |
| 1998 | 41 | 29 | 6 | 0 | 0 | 0 | 6 | 0 | 85.37% |
| 1999 | 31 | 24 | 3 | 0 | 0 | 1 | 3 | 0 | 90.00% |
| 2000 | 113 | 67 | 20 | 0 | 1 | 4 | 21 | 0 | 80.56% |
| 2001 | 93 | 66 | 13 | 1 | 1 | 1 | 10 | 1 | 88.76% |
| 2002 | 65 | 45 | 11 | 1 | 1 | 0 | 6 | 1 | 90.32% |
| 2003 | 115 | 80 | 9 | 11 | 1 | 0 | 14 | 0 | 86.41% |
| 2004 | 65 | 35 | 13 | 9 | 0 | 2 | 6 | 0 | 88.89% |
| 2005 | 36 | 22 | 5 | 3 | 0 | 3 | 3 | 0 | 90.00% |
| 2006 | 35 | 28 | 1 | 0 | 0 | 1 | 5 | 0 | 85.29% |
| 2007 | 46 | 33 | 8 | 0 | 0 | 3 | 2 | 0 | 95.35% |
| 2008 | 38 | 29 | 1 | 2 | 0 | 1 | 5 | 0 | 85.71% |
| 2009 | 47 | 23 | 9 | 1 | 5 | 1 | 8 | 0 | 80.00% |
| 2010 | 39 | 17 | 6 | 0 | 1 | 2 | 12 | 1 | 65.71% |
| 2011 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 100.00% |
| 2012 | 22 | 12 | 4 | 0 | 0 | 0 | 6 | 0 | 72.73% |
| Total | 862 | 561 | 114 | 31 | 11 | 21 | 121 | 3 | 84.80% |
Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.
Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.
