Stud Book
Browsing history:
My Kinda Girl (NZ) 1995, Keano (NZ) 2005, Golden Satchel (NZ) 1992, Triscilla (NZ) 2014, Lonhrielle (NZ) 2005
My Kinda Girl (NZ) 1995
- Born: 20/09/1995
- Age: 21YO (dec)
- Bay Mare
- Sire: MI PREFERIDO (USA) 1985
- Dam: ROYAL ROUTINE (NZ) 1987
Foaling date: 20/09/1995
Death: 21/04/2017
Family: 1
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: None
Left shoulder: A OVER CURVE
Right shoulder: 6 OVER 5
Breeder: P H P Bayly
| Season | DOB | Colour | Sex | Name | Sire | Breeder |
|---|---|---|---|---|---|---|
| 2003 | 18/08/03 | b | colt | Mi Minardi | Minardi (USA) | K J Hickman & G E Reardon |
| 2004 | 15/08/04 | blk | colt | Mi Casanova | Centaine (AUS) | " |
| 2005 | 14/08/05 | ch | colt | Pleasure And Pain, [sin] Absolute Star | Pins (AUS) | K J Hickman |
| 2006 | 14/08/06 | b | colt | Catostrofic | Scaredee Cat | " |
| 2007 | 19/08/07 | ch | filly | My Jungle Girl | Jungle Pocket (JPN) | " |
| 2008 | 17/09/08 | b | colt | Bowling Boy | Pins (AUS) | " |
| 2009 | - | - | - | (missed) | Scaredee Cat | |
| 2010 | 12/11/10 | b | colt | Unnamed | Spartacus (IRE) | " |
| 2011 | 07/11/11 | b | filly | My Kinda Magic | Lucky Unicorn (AUS) | " |
| 2012 | 03/11/12 | ch | colt | Unnamed | Sakhee's Secret (GB) | " |
| 2013 | 07/11/13 | ch | colt | Uncle Ray | No Excuse Needed (GB) | " |
| 2014 | - | - | - | (not served) | - | |
| 2015 | 01/09/15 | b | filly | Colette | Tavistock | " |
| 2016 | - | - | - | (not served) | - | |
| 2017 | - | - | - | (missed) | Sweynesse (AUS) | |
| Ceased breeding. Died '17. | ||||||
