Meetings / Program Approved

Racing Te Aroha @ Te Aroha Last updated 07/11/2024 3:27pm

Tuesday, 12 Nov 2024

  • Going

    TBA
  • Weather

    TBA
  • Rail

    True
  • Track

    Right hand
    Right hand
    1900m
  • Straight

    500 Metres
Race   Name Conditions & Distance  
  • 1   OHUKIA LODGE 1100 MDN 1100m - $18,500    
        Nominations: 08 Nov 2024 12:00PM.
    Withdrawals: 09 Nov 2024 10:00AM.
    Riders: 10 Nov 2024 10:00AM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 2   WOBURN FARM 1150 MDN 3YO 1150m - $18,500    
        Nominations: 08 Nov 2024 12:00PM.
    Withdrawals: 09 Nov 2024 10:00AM.
    Riders: 10 Nov 2024 10:00AM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 3   RIVERSLEY PARK 1400 MDN 1400m - $18,500    
        Nominations: 08 Nov 2024 12:00PM.
    Withdrawals: 09 Nov 2024 10:00AM.
    Riders: 10 Nov 2024 10:00AM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 4   RIVERROCK 1400 Rating 65 Benchmark* 1400m - $18,500    
        Nominations: 08 Nov 2024 12:00PM.
    Withdrawals: 09 Nov 2024 10:00AM.
    Riders: 10 Nov 2024 10:00AM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 5   REGAL FARM 2200 Rating 60 HCP 2200m - $18,500    
        Nominations: 08 Nov 2024 12:00PM.
    Withdrawals: 09 Nov 2024 10:00AM.
    Riders: 10 Nov 2024 10:00AM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 6   PRIMA PARK 2200 Rating 75 Benchmark* 2200m - $18,500    
        Nominations: 08 Nov 2024 12:00PM.
    Withdrawals: 09 Nov 2024 10:00AM.
    Riders: 10 Nov 2024 10:00AM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  
  • 7   KILGRAVIN LODGE 2200 MDN 2200m - $18,500    
        Nominations: 08 Nov 2024 12:00PM.
    Withdrawals: 09 Nov 2024 10:00AM.
    Riders: 10 Nov 2024 10:00AM.
    ($10,360, $3,330, $1,665, $925, $370, $370, $370, $370, $370, $370)  

Racing Te Aroha @ Te Aroha Last updated 07/11/2024 3:27 pm

Race x: Racetext x

00:00 am
Class $0
Race-dropdown