Trainers
Margaret Carter
Cambridge
Partnership: Tim & Margaret Carter
Licence Type: Class A Trainer
| Horses in training | 14 |
| Current Premiership place (Flat) | 73rd |
| Starts since last win | 2 |
| Fresh | 166:19:13:51 |
| 1st Start | 103:8:7:23 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 108 | $3,255,051 | 1058 | ||
| G & L | 6 | $1,415,925 | 104 | ||
| 2025/26 | 4 | $87,785 | 29 | 0 | 7.25 |
| 2024/25 | 3 | $151,515 | 60 | 0 | 20.00 |
| 2023/24 | 6 | $186,980 | 39 | 1 | 6.50 |
| 2022/23 | 5 | $118,590 | 56 | 0 | 11.20 |
| 2021/22 | 7 | $182,005 | 46 | 1 | 6.57 |
| 2020/21 | 5 | $104,695 | 58 | 0 | 11.60 |
| 2019/20 | 3 | $106,025 | 53 | 0 | 17.67 |
| 2018/19 | 6 | $87,790 | 60 | 0 | 10.00 |
| 2017/18 | 4 | $69,005 | 53 | 0 | 13.25 |
| 2016/17 | 3 | $243,065 | 83 | 1 | 27.67 |
| 2015/16 | 13 | $288,555 | 103 | 0 | 7.92 |
| 2014/15 | 9 | $261,100 | 77 | 1 | 8.56 |
| 2013/14 | 9 | $160,260 | 48 | 1 | 5.33 |
| 2012/13 | 6 | $54,805 | 55 | 0 | 9.17 |
| 2011/12 | 3 | $130,675 | 60 | 0 | 20.00 |
| 2010/11 | 4 | $126,190 | 42 | 0 | 10.50 |
| 2009/10 | 4 | $698,325 | 27 | 1 | 6.75 |
| 2008/09 | 12 | $187,841 | 76 | 0 | 6.33 |
| 1992/93 | 0 | $0 | 1 | 0 | 0.00 |
| 1991/92 | 1 | $3,525 | 5 | 0 | 5.00 |
| 1990/91 | 0 | $1,100 | 4 | 0 | 0.00 |
| 1989/90 | 1 | $5,220 | 17 | 0 | 17.00 |
| 1988/89 | 0 | $0 | 6 | 0 | 0.00 |
