Trainers
Shaun Phelan
Cambridge
Licence Type: Class A Trainer

Horses in training | 17 |
Current Premiership place (Flat) | 93rd |
Starts since last win | 14 |
Fresh | 34:4:3:11 |
1st Start | 36:5:5:13 |

Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 66 | $1,690,706 | 507 | ||
G & L | 1 | $161,375 | 50 | ||
2024/25 | 6 | $238,260 | 56 | 0 | 9.33 |
2023/24 | 6 | $222,720 | 86 | 0 | 14.33 |
2022/23 | 17 | $369,300 | 96 | 0 | 5.65 |
2021/22 | 10 | $359,023 | 111 | 0 | 11.10 |
2020/21 | 15 | $300,843 | 88 | 1 | 5.87 |
2019/20 | 9 | $130,960 | 42 | 0 | 4.67 |
2018/19 | 3 | $69,600 | 28 | 0 | 9.33 |
Nominations
This trainer has no associated nominationsFields
Waikato Thoroughbred Racing @ Te Rapa Sat 5 JulRace | Horse | Jockey |
---|---|---|
R9 | Arjay's Flight | Elen Nicholas |
Race | Horse | Jockey |
---|---|---|
R1 | Playinasandpit | Elen Nicholas |