Trainers
Mark Forbes
Cambridge
Licence Type: Class B Trainer
| Horses in training | 22 |
| Current Premiership place (Flat) | 75th |
| Starts since last win | 4 |
| Fresh | 74:6:8:19 |
| 1st Start | 87:9:4:23 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 44 | $680,564 | 463 | ||
| G & L | 0 | $84,100 | 24 | ||
| 2025/26 | 4 | $62,575 | 16 | 0 | 4.00 |
| 2024/25 | 4 | $61,685 | 26 | 0 | 6.50 |
| 2023/24 | 0 | $25,920 | 26 | 0 | 0.00 |
| 2022/23 | 0 | $5,760 | 19 | 0 | 0.00 |
| 2021/22 | 1 | $14,750 | 26 | 0 | 26.00 |
| 2020/21 | 5 | $72,124 | 58 | 0 | 11.60 |
| 2019/20 | 5 | $85,525 | 47 | 0 | 9.40 |
| 2018/19 | 5 | $57,940 | 61 | 0 | 12.20 |
| 2017/18 | 5 | $67,140 | 63 | 0 | 12.60 |
| 2016/17 | 7 | $115,095 | 43 | 0 | 6.14 |
| 2015/16 | 3 | $44,250 | 29 | 0 | 9.67 |
| 2014/15 | 3 | $42,125 | 20 | 0 | 6.67 |
| 2013/14 | 2 | $23,925 | 22 | 0 | 11.00 |
| 2012/13 | 0 | $1,750 | 7 | 0 | 0.00 |
