Trainers
J & R Vance
Ardmore Lodge
| Horses in training | 3 |
| Current Premiership place (Flat) | 147th |
| Starts since last win | 7 |
| Fresh | 80:4:7:26 |
| 1st Start | 93:9:5:18 |
Current Partnership Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 84 | $2,042,302 | 832 | ||
| G & L | 4 | $563,275 | 39 | ||
| 2025/26 | 2 | $74,750 | 10 | 0 | 5.00 |
| 2024/25 | 5 | $168,625 | 48 | 0 | 9.60 |
| 2023/24 | 1 | $57,960 | 32 | 0 | 32.00 |
| 2022/23 | 2 | $75,605 | 34 | 0 | 17.00 |
| 2021/22 | 4 | $115,565 | 57 | 0 | 14.25 |
| 2020/21 | 8 | $371,839 | 73 | 1 | 9.13 |
| 2019/20 | 8 | $216,100 | 42 | 2 | 5.25 |
| 2018/19 | 6 | $118,847 | 40 | 0 | 6.67 |
| 2017/18 | 6 | $122,895 | 34 | 0 | 5.67 |
| 2016/17 | 1 | $9,175 | 10 | 0 | 10.00 |
| 2015/16 | 0 | $3,350 | 14 | 0 | 0.00 |
| 2014/15 | 1 | $12,345 | 17 | 0 | 17.00 |
| 2013/14 | 2 | $23,675 | 29 | 0 | 14.50 |
| 2012/13 | 4 | $184,790 | 40 | 1 | 10.00 |
| 2011/12 | 3 | $21,575 | 30 | 0 | 10.00 |
| 2010/11 | 2 | $51,825 | 40 | 0 | 20.00 |
| 2009/10 | 6 | $88,035 | 46 | 0 | 7.67 |
| 2008/09 | 3 | $57,975 | 46 | 0 | 15.33 |
| 2007/08 | 7 | $88,191 | 52 | 0 | 7.43 |
| 2006/07 | 2 | $45,175 | 43 | 0 | 21.50 |
| 2005/06 | 4 | $49,140 | 35 | 0 | 8.75 |
| 2004/05 | 5 | $55,350 | 25 | 0 | 5.00 |
| 2003/04 | 2 | $29,515 | 35 | 0 | 17.50 |
