Trainers
Rosie Hackett
Wanganui
Licence Type: Class B Trainer
| Horses in training | 3 |
| Starts since last win | 2 |
| Fresh | 74:8:8:22 |
| 1st Start | 16:2:2:7 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 36 | $469,843 | 343 | ||
| G & L | 1 | $25,500 | 12 | ||
| 2025/26 | 0 | $4,200 | 2 | 0 | 0.00 |
| 2024/25 | 2 | $53,610 | 9 | 0 | 4.50 |
| 2023/24 | 1 | $23,740 | 5 | 0 | 5.00 |
| 2022/23 | 1 | $19,540 | 4 | 0 | 4.00 |
| 2021/22 | 1 | $20,070 | 11 | 0 | 11.00 |
| 2020/21 | 1 | $30,345 | 17 | 0 | 17.00 |
| 2019/20 | 1 | $16,210 | 7 | 0 | 7.00 |
| 2018/19 | 2 | $28,875 | 11 | 0 | 5.50 |
| 2017/18 | 2 | $33,560 | 11 | 0 | 5.50 |
| 2016/17 | 0 | $7,800 | 17 | 0 | 0.00 |
| 2015/16 | 2 | $15,625 | 16 | 0 | 8.00 |
| 2014/15 | 0 | $5,100 | 5 | 0 | 0.00 |
| 2011/12 | 0 | $1,050 | 8 | 0 | 0.00 |
| 2010/11 | 0 | $3,775 | 11 | 0 | 0.00 |
| 2009/10 | 2 | $13,425 | 12 | 0 | 6.00 |
| 2008/09 | 2 | $21,875 | 13 | 0 | 6.50 |
| 2007/08 | 2 | $14,085 | 15 | 0 | 7.50 |
| 2006/07 | 2 | $13,700 | 16 | 0 | 8.00 |
| 2005/06 | 0 | $6,888 | 14 | 0 | 0.00 |
| 2004/05 | 0 | $3,600 | 10 | 0 | 0.00 |
| 2003/04 | 2 | $14,025 | 10 | 0 | 5.00 |
| 2002/03 | 0 | $1,625 | 9 | 0 | 0.00 |
| 2001/02 | 1 | $2,925 | 5 | 0 | 5.00 |
| 2000/01 | 0 | $1,600 | 8 | 0 | 0.00 |
| 1999/00 | 1 | $4,200 | 10 | 0 | 10.00 |
| 1998/99 | 0 | $1,800 | 4 | 0 | 0.00 |
| 1997/98 | 1 | $15,950 | 12 | 0 | 12.00 |
| 1996/97 | 1 | $13,750 | 8 | 0 | 8.00 |
| 1995/96 | 3 | $37,800 | 12 | 1 | 4.00 |
| 1994/95 | 1 | $15,000 | 11 | 0 | 11.00 |
| 1993/94 | 0 | $0 | 4 | 0 | 0.00 |
| 1992/93 | 3 | $13,095 | 6 | 0 | 2.00 |
| 1991/92 | 2 | $8,400 | 12 | 0 | 6.00 |
| 1990/91 | 0 | $0 | 8 | 0 | 0.00 |
| 1989/90 | 0 | $1,500 | 6 | 0 | 0.00 |
| 1988/89 | 0 | $1,100 | 4 | 0 | 0.00 |
