Trainers
Gerald Innes
Opaki
Licence Type: Class A Trainer
| Horses in training | 6 |
| Current Premiership place (Flat) | 105th |
| Starts since last win | 5 |
| Fresh | 240:12:22:57 |
| 1st Start | 251:6:16:34 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 207 | $2,456,479 | 2938 | ||
| G & L | 3 | $175,965 | 101 | ||
| 2025/26 | 2 | $58,140 | 24 | 0 | 12.00 |
| 2024/25 | 1 | $35,715 | 42 | 0 | 42.00 |
| 2023/24 | 0 | $28,295 | 32 | 0 | 0.00 |
| 2022/23 | 1 | $58,165 | 48 | 0 | 48.00 |
| 2021/22 | 6 | $92,100 | 59 | 0 | 9.83 |
| 2020/21 | 6 | $94,890 | 69 | 0 | 11.50 |
| 2019/20 | 3 | $41,700 | 49 | 0 | 16.33 |
| 2018/19 | 3 | $114,312 | 80 | 0 | 26.67 |
| 2017/18 | 6 | $134,925 | 95 | 0 | 15.83 |
| 2016/17 | 5 | $90,765 | 97 | 0 | 19.40 |
| 2015/16 | 4 | $73,915 | 88 | 0 | 22.00 |
| 2014/15 | 5 | $79,780 | 75 | 0 | 15.00 |
| 2013/14 | 6 | $89,865 | 66 | 0 | 11.00 |
| 2012/13 | 2 | $38,375 | 47 | 0 | 23.50 |
| 2011/12 | 4 | $43,195 | 33 | 0 | 8.25 |
| 2010/11 | 2 | $24,465 | 53 | 0 | 26.50 |
| 2009/10 | 4 | $48,710 | 97 | 0 | 24.25 |
| 2008/09 | 3 | $35,950 | 71 | 0 | 23.67 |
| 2007/08 | 3 | $46,150 | 74 | 0 | 24.67 |
| 2006/07 | 5 | $66,375 | 69 | 0 | 13.80 |
| 2005/06 | 2 | $17,750 | 45 | 0 | 22.50 |
| 2004/05 | 1 | $12,650 | 24 | 0 | 24.00 |
| 2003/04 | 4 | $31,575 | 45 | 0 | 11.25 |
| 2002/03 | 2 | $13,750 | 83 | 0 | 41.50 |
| 2001/02 | 3 | $31,400 | 59 | 0 | 19.67 |
| 2000/01 | 10 | $95,637 | 95 | 0 | 9.50 |
| 1999/00 | 9 | $102,500 | 103 | 1 | 11.44 |
| 1998/99 | 9 | $81,380 | 118 | 0 | 13.11 |
| 1997/98 | 4 | $34,270 | 71 | 0 | 17.75 |
| 1996/97 | 9 | $104,025 | 119 | 0 | 13.22 |
| 1995/96 | 7 | $49,150 | 102 | 0 | 14.57 |
| 1994/95 | 5 | $38,055 | 89 | 0 | 17.80 |
| 1993/94 | 7 | $45,850 | 105 | 0 | 15.00 |
| 1992/93 | 10 | $65,140 | 184 | 0 | 18.40 |
| 1991/92 | 25 | $238,603 | 189 | 2 | 7.56 |
| 1990/91 | 15 | $111,383 | 122 | 0 | 8.13 |
| 1989/90 | 9 | $51,480 | 76 | 0 | 8.44 |
| 1988/89 | 5 | $36,095 | 41 | 0 | 8.20 |
