Trainers
Patrick Campbell
Hastings
Licence Type: Class A Trainer

| Horses in training | 6 |
| Starts since last win | 22 |
| Fresh | 307:33:31:95 |
| 1st Start | 233:19:23:61 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 277 | $4,297,584 | 2798 | ||
| G & L | 27 | $1,501,024 | 225 | ||
| 2025/26 | 0 | $12,165 | 16 | 0 | 0.00 |
| 2024/25 | 3 | $126,220 | 52 | 0 | 17.33 |
| 2023/24 | 4 | $131,025 | 50 | 0 | 12.50 |
| 2022/23 | 1 | $106,815 | 58 | 0 | 58.00 |
| 2021/22 | 5 | $140,840 | 42 | 0 | 8.40 |
| 2020/21 | 4 | $121,224 | 42 | 2 | 10.50 |
| 2019/20 | 1 | $60,132 | 33 | 0 | 33.00 |
| 2018/19 | 8 | $151,998 | 45 | 0 | 5.63 |
| 2017/18 | 10 | $190,075 | 42 | 0 | 4.20 |
| 2016/17 | 6 | $69,275 | 46 | 0 | 7.67 |
| 2015/16 | 8 | $110,175 | 68 | 0 | 8.50 |
| 2014/15 | 3 | $67,253 | 61 | 0 | 20.33 |
| 2013/14 | 10 | $121,540 | 76 | 0 | 7.60 |
| 2012/13 | 3 | $40,550 | 58 | 0 | 19.33 |
| 2011/12 | 10 | $101,675 | 56 | 0 | 5.60 |
| 2010/11 | 8 | $83,530 | 70 | 0 | 8.75 |
| 2009/10 | 9 | $106,850 | 85 | 0 | 9.44 |
| 2008/09 | 4 | $120,465 | 53 | 2 | 13.25 |
| 2007/08 | 6 | $146,475 | 75 | 0 | 12.50 |
| 2006/07 | 4 | $34,800 | 56 | 0 | 14.00 |
| 2005/06 | 1 | $6,625 | 21 | 0 | 21.00 |
| 1997/98 | 12 | $157,850 | 176 | 2 | 14.67 |
| 1996/97 | 16 | $243,990 | 181 | 4 | 11.31 |
| 1995/96 | 14 | $161,233 | 132 | 0 | 9.43 |
| 1994/95 | 15 | $334,175 | 152 | 3 | 10.13 |
| 1993/94 | 17 | $239,595 | 193 | 1 | 11.35 |
| 1992/93 | 11 | $130,992 | 144 | 3 | 13.09 |
| 1991/92 | 25 | $336,900 | 180 | 5 | 7.20 |
| 1990/91 | 22 | $140,724 | 204 | 0 | 9.27 |
| 1989/90 | 27 | $349,635 | 251 | 4 | 9.30 |
| 1988/89 | 10 | $152,785 | 80 | 1 | 8.00 |
