Trainers
Jenn Sheridan
Gore
Licence Type: Class B Trainer
| Horses in training | 5 |
| Starts since last win | 4 |
| Fresh | 16:2:0:2 |
| 1st Start | 12:1:0:2 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 4 | $77,915 | 86 | ||
| G & L | $0 | ||||
| 2025/26 | 0 | $6,690 | 4 | 0 | 0.00 |
| 2024/25 | 3 | $51,140 | 20 | 0 | 6.67 |
| 2023/24 | 0 | $770 | 3 | 0 | 0.00 |
| 2020/21 | 0 | $2,890 | 12 | 0 | 0.00 |
| 2019/20 | 0 | $300 | 1 | 0 | 0.00 |
| 2018/19 | 0 | $500 | 3 | 0 | 0.00 |
| 2015/16 | 0 | $200 | 7 | 0 | 0.00 |
| 2014/15 | 0 | $8,575 | 9 | 0 | 0.00 |
| 2013/14 | 1 | $5,800 | 7 | 0 | 7.00 |
| 2012/13 | 0 | $1,050 | 9 | 0 | 0.00 |
| 2011/12 | 0 | $0 | 11 | 0 | 0.00 |
Nominations
This trainer has no associated nominationsFields
Tapanui RC @ Gore Sun 21 Dec| Race | Horse | Jockey |
|---|---|---|
| R9 | Linara | Terry Moseley |
