Trainers
Allan Smith
Ardmore Lodge
Licence Type: Class A Trainer
| Horses in training | 6 |
| Starts since last win | 8 |
| Fresh | 47:2:1:7 |
| 1st Start | 54:1:3:8 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 25 | $383,118 | 550 | ||
| G & L | 0 | $38,050 | 9 | ||
| 2025/26 | 0 | $370 | 5 | 0 | 0.00 |
| 2024/25 | 1 | $16,960 | 9 | 0 | 9.00 |
| 2023/24 | 1 | $58,780 | 33 | 0 | 33.00 |
| 2022/23 | 0 | $8,635 | 17 | 0 | 0.00 |
| 2021/22 | 0 | $29,565 | 25 | 0 | 0.00 |
| 2020/21 | 2 | $40,441 | 17 | 0 | 8.50 |
| 2019/20 | 0 | $550 | 4 | 0 | 0.00 |
| 2018/19 | 0 | $1,000 | 5 | 0 | 0.00 |
| 2017/18 | 0 | $0 | 5 | 0 | 0.00 |
| 2015/16 | 2 | $31,275 | 34 | 0 | 17.00 |
| 2014/15 | 0 | $0 | 2 | 0 | 0.00 |
| 2013/14 | 0 | $0 | 4 | 0 | 0.00 |
| 2012/13 | 0 | $1,500 | 11 | 0 | 0.00 |
| 2011/12 | 0 | $550 | 10 | 0 | 0.00 |
| 2010/11 | 0 | $5,950 | 17 | 0 | 0.00 |
| 2009/10 | 1 | $10,013 | 32 | 0 | 32.00 |
| 2008/09 | 3 | $46,914 | 23 | 0 | 7.67 |
| 2007/08 | 0 | $2,075 | 18 | 0 | 0.00 |
| 2006/07 | 2 | $14,050 | 23 | 0 | 11.50 |
| 2005/06 | 1 | $11,600 | 28 | 0 | 28.00 |
| 2004/05 | 3 | $19,415 | 61 | 0 | 20.33 |
| 2003/04 | 4 | $46,450 | 60 | 0 | 15.00 |
| 2002/03 | 1 | $10,150 | 31 | 0 | 31.00 |
| 2001/02 | 1 | $12,575 | 35 | 0 | 35.00 |
| 2000/01 | 3 | $14,300 | 41 | 0 | 13.67 |
