Trainers
Corrina McDougal
Hastings
Partnership: Paul Nelson & Corrina McDougal
Licence Type: Class A Trainer
| Horses in training | 19 |
| Current Premiership place (Flat) | 38th |
| Current Premiership place (Jumping) | 1st |
| Starts since last win | 6 |
| Fresh | 99:13:8:30 |
| 1st Start | 54:2:3:9 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 107 | $3,210,846 | 832 | ||
| G & L | 27 | $1,636,395 | 115 | ||
| 2025/26 | 7 | $356,715 | 32 | 3 | 4.57 |
| 2024/25 | 8 | $319,506 | 86 | 1 | 10.75 |
| 2023/24 | 11 | $457,555 | 101 | 4 | 9.18 |
| 2022/23 | 20 | $587,940 | 102 | 4 | 5.10 |
| 2021/22 | 24 | $671,523 | 97 | 8 | 4.04 |
| 2020/21 | 10 | $315,803 | 111 | 4 | 11.10 |
| 2019/20 | 4 | $153,975 | 59 | 0 | 14.75 |
| 2018/19 | 6 | $170,500 | 39 | 3 | 6.50 |
| 2017/18 | 1 | $11,315 | 4 | 0 | 4.00 |
| 2016/17 | 0 | $1,000 | 8 | 0 | 0.00 |
| 2015/16 | 0 | $3,100 | 11 | 0 | 0.00 |
| 2014/15 | 1 | $26,350 | 16 | 0 | 16.00 |
| 2013/14 | 0 | $525 | 8 | 0 | 0.00 |
| 2012/13 | 1 | $17,225 | 10 | 0 | 10.00 |
| 2011/12 | 3 | $18,775 | 20 | 0 | 6.67 |
| 2010/11 | 5 | $44,262 | 22 | 0 | 4.40 |
| 2009/10 | 2 | $15,637 | 26 | 0 | 13.00 |
| 2008/09 | 2 | $21,835 | 36 | 0 | 18.00 |
| 2007/08 | 1 | $6,180 | 20 | 0 | 20.00 |
| 2006/07 | 1 | $11,125 | 14 | 0 | 14.00 |
| 2005/06 | 0 | $0 | 9 | 0 | 0.00 |
| 2004/05 | 0 | $0 | 1 | 0 | 0.00 |
