Trainers
Brendon McDermott
Waitarere Beach
Licence Type: Class A Trainer
| Horses in training | 4 |
| Current Premiership place (Flat) | 154th |
| Starts since last win | 1 |
| Fresh | 31:2:3:5 |
| 1st Start | 21:0:2:3 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 28 | $574,547 | 452 | ||
| G & L | 0 | $3,500 | 6 | ||
| 2025/26 | 2 | $28,580 | 11 | 0 | 5.50 |
| 2024/25 | 3 | $59,295 | 42 | 0 | 14.00 |
| 2023/24 | 1 | $61,745 | 36 | 0 | 36.00 |
| 2022/23 | 2 | $75,150 | 37 | 0 | 18.50 |
| 2021/22 | 2 | $46,712 | 24 | 0 | 12.00 |
| 2020/21 | 2 | $40,537 | 24 | 0 | 12.00 |
| 2019/20 | 2 | $23,825 | 23 | 0 | 11.50 |
| 2018/19 | 0 | $11,750 | 25 | 0 | 0.00 |
| 2017/18 | 2 | $45,000 | 23 | 0 | 11.50 |
| 2016/17 | 0 | $15,100 | 16 | 0 | 0.00 |
| 2015/16 | 1 | $39,750 | 20 | 0 | 20.00 |
| 2014/15 | 1 | $7,575 | 10 | 0 | 10.00 |
| 2013/14 | 0 | $6,375 | 14 | 0 | 0.00 |
| 2012/13 | 2 | $17,075 | 7 | 0 | 3.50 |
| 2011/12 | 0 | $1,500 | 10 | 0 | 0.00 |
| 2010/11 | 1 | $24,100 | 19 | 0 | 19.00 |
| 2009/10 | 1 | $16,313 | 26 | 0 | 26.00 |
| 2008/09 | 3 | $25,690 | 19 | 0 | 6.33 |
| 2007/08 | 1 | $10,750 | 10 | 0 | 10.00 |
| 2004/05 | 0 | $0 | 2 | 0 | 0.00 |
| 2003/04 | 0 | $450 | 9 | 0 | 0.00 |
| 2002/03 | 1 | $8,875 | 9 | 0 | 9.00 |
| 2000/01 | 0 | $0 | 3 | 0 | 0.00 |
| 1999/00 | 0 | $0 | 3 | 0 | 0.00 |
| 1998/99 | 0 | $1,850 | 5 | 0 | 0.00 |
| 1997/98 | 1 | $6,050 | 21 | 0 | 21.00 |
| 1996/97 | 0 | $500 | 4 | 0 | 0.00 |
Nominations
Otaki-Maori RC @ Ōtaki Fri 26 Dec| Race | Horse | Jockey |
|---|---|---|
| R2 | Grey Invador | |
| R4 | Grey Invador |
