Trainers
Lionel Dobbs
Orari
Licence Type: Class B Trainer
| Horses in training | 4 |
| Starts since last win | 17 |
| Fresh | 29:1:3:6 |
| 1st Start | 25:0:0:3 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 23 | $522,814 | 346 | ||
| G & L | 0 | $18,175 | 11 | ||
| 2025/26 | 0 | $370 | 4 | 0 | 0.00 |
| 2024/25 | 1 | $30,690 | 22 | 0 | 22.00 |
| 2023/24 | 4 | $164,945 | 47 | 0 | 11.75 |
| 2022/23 | 5 | $142,433 | 41 | 0 | 8.20 |
| 2021/22 | 5 | $85,075 | 40 | 0 | 8.00 |
| 2020/21 | 1 | $13,211 | 15 | 0 | 15.00 |
| 2019/20 | 0 | $1,000 | 16 | 0 | 0.00 |
| 2018/19 | 1 | $7,250 | 2 | 0 | 2.00 |
| 2017/18 | 0 | $10,375 | 25 | 0 | 0.00 |
| 2016/17 | 2 | $22,550 | 19 | 0 | 9.50 |
| 2015/16 | 1 | $15,625 | 16 | 0 | 16.00 |
| 2014/15 | 1 | $12,790 | 17 | 0 | 17.00 |
| 2013/14 | 0 | $175 | 7 | 0 | 0.00 |
| 2012/13 | 1 | $7,500 | 19 | 0 | 19.00 |
| 2011/12 | 0 | $2,875 | 39 | 0 | 0.00 |
| 2010/11 | 1 | $5,950 | 17 | 0 | 17.00 |
