Trainers
Chris Wood
Cambridge
Licence Type: Class A Trainer

| Horses in training | 27 |
| Current Premiership place (Flat) | 29th |
| Starts since last win | 4 |
| Fresh | 233:24:20:65 |
| 1st Start | 269:19:15:67 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 498 | $7,160,176 | 4759 | ||
| G & L | 24 | $1,744,655 | 317 | ||
| 2025/26 | 8 | $320,340 | 55 | 1 | 6.88 |
| 2024/25 | 7 | $419,272 | 141 | 1 | 20.14 |
| 2023/24 | 11 | $388,190 | 106 | 1 | 9.64 |
| 2022/23 | 9 | $249,900 | 97 | 0 | 10.78 |
| 2021/22 | 5 | $147,755 | 60 | 0 | 12.00 |
| 2020/21 | 7 | $122,979 | 65 | 0 | 9.29 |
| 2019/20 | 3 | $66,790 | 61 | 0 | 20.33 |
| 2018/19 | 5 | $114,975 | 99 | 0 | 19.80 |
| 2017/18 | 4 | $82,025 | 74 | 0 | 18.50 |
| 2016/17 | 18 | $343,070 | 103 | 1 | 5.72 |
| 2015/16 | 10 | $143,715 | 90 | 0 | 9.00 |
| 2014/15 | 5 | $86,020 | 138 | 0 | 27.60 |
| 2013/14 | 14 | $255,613 | 130 | 2 | 9.29 |
| 2012/13 | 18 | $297,102 | 145 | 1 | 8.06 |
| 2011/12 | 15 | $206,113 | 142 | 2 | 9.47 |
| 2010/11 | 21 | $216,266 | 153 | 0 | 7.29 |
| 2009/10 | 9 | $113,670 | 94 | 1 | 10.44 |
| 2008/09 | 6 | $158,847 | 96 | 0 | 16.00 |
| 2007/08 | 10 | $128,425 | 107 | 0 | 10.70 |
| 2006/07 | 11 | $104,209 | 162 | 0 | 14.73 |
| 2005/06 | 19 | $146,175 | 145 | 0 | 7.63 |
| 2004/05 | 25 | $286,347 | 255 | 1 | 10.20 |
| 2003/04 | 23 | $361,690 | 215 | 2 | 9.35 |
| 2002/03 | 22 | $157,248 | 197 | 0 | 8.95 |
| 2001/02 | 23 | $200,274 | 186 | 0 | 8.09 |
| 2000/01 | 23 | $210,725 | 163 | 0 | 7.09 |
| 1999/00 | 20 | $179,462 | 140 | 0 | 7.00 |
| 1998/99 | 26 | $241,275 | 153 | 1 | 5.88 |
| 1997/98 | 11 | $135,750 | 150 | 1 | 13.64 |
| 1996/97 | 14 | $159,025 | 149 | 0 | 10.64 |
| 1995/96 | 12 | $182,950 | 120 | 3 | 10.00 |
| 1994/95 | 24 | $349,775 | 93 | 6 | 3.88 |
| 1993/94 | 5 | $65,000 | 26 | 0 | 5.20 |
| 1992/93 | 15 | $79,548 | 135 | 0 | 9.00 |
| 1991/92 | 12 | $94,190 | 147 | 0 | 12.25 |
| 1990/91 | 13 | $130,022 | 156 | 0 | 12.00 |
| 1989/90 | 11 | $195,040 | 152 | 0 | 13.82 |
| 1988/89 | 4 | $20,405 | 59 | 0 | 14.75 |
Nominations
Auckland Thoroughbred Racing @ Ellerslie Fri 26 Dec| Race | Horse | Jockey |
|---|---|---|
| R10 | That's Gold | |
| R10 | What A Yarn | |
| R4 | Emmy Dazzler | |
| R6 | That's Gold |
| Race | Horse | Jockey |
|---|---|---|
| R1 | You Say D'Orsay |
| Race | Horse | Jockey |
|---|---|---|
| R2 | Canheroc |
