Trainers
Russell Rogers
Cambridge
Partnership: Robyn & Russell Rogers
Licence Type: Class B Trainer
| Horses in training | 6 |
| Starts since last win | 11 |
| Fresh | 56:6:5:15 |
| 1st Start | 40:4:9:13 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 44 | $964,745 | 431 | ||
| G & L | 3 | $262,400 | 32 | ||
| 2025/26 | 0 | $1,115 | 5 | 0 | 0.00 |
| 2024/25 | 1 | $54,975 | 15 | 0 | 15.00 |
| 2023/24 | 3 | $148,480 | 39 | 1 | 13.00 |
| 2022/23 | 3 | $81,600 | 17 | 0 | 5.67 |
| 2021/22 | 3 | $70,400 | 17 | 0 | 5.67 |
| 2020/21 | 1 | $14,720 | 8 | 0 | 8.00 |
| 2019/20 | 4 | $45,740 | 16 | 0 | 4.00 |
| 2018/19 | 1 | $19,150 | 22 | 0 | 22.00 |
| 2017/18 | 1 | $24,350 | 27 | 0 | 27.00 |
| 2016/17 | 1 | $14,415 | 19 | 0 | 19.00 |
| 2015/16 | 0 | $2,925 | 13 | 0 | 0.00 |
| 2014/15 | 2 | $31,050 | 25 | 0 | 12.50 |
| 2013/14 | 2 | $45,665 | 32 | 0 | 16.00 |
| 2012/13 | 1 | $7,700 | 18 | 0 | 18.00 |
| 2011/12 | 2 | $25,340 | 27 | 0 | 13.50 |
| 2010/11 | 3 | $29,475 | 22 | 0 | 7.33 |
| 2009/10 | 4 | $123,675 | 41 | 0 | 10.25 |
| 2008/09 | 2 | $62,125 | 24 | 0 | 12.00 |
| 2007/08 | 6 | $121,100 | 14 | 2 | 2.33 |
| 2006/07 | 2 | $8,725 | 11 | 0 | 5.50 |
| 2005/06 | 2 | $32,020 | 19 | 0 | 9.50 |
