Trainers
Glenn Old
Matamata
Licence Type: Class A Trainer
| Horses in training | 35 |
| Current Premiership place (Flat) | 58th |
| Starts since last win | 0 |
| Fresh | 111:8:9:34 |
| 1st Start | 154:9:9:32 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 123 | $2,200,029 | 1357 | ||
| G & L | 3 | $362,175 | 52 | ||
| 2025/26 | 5 | $117,060 | 25 | 0 | 5.00 |
| 2024/25 | 3 | $111,280 | 90 | 0 | 30.00 |
| 2023/24 | 8 | $245,195 | 59 | 0 | 7.38 |
| 2022/23 | 2 | $70,440 | 45 | 0 | 22.50 |
| 2021/22 | 2 | $52,555 | 24 | 0 | 12.00 |
| 2020/21 | 1 | $77,843 | 64 | 0 | 64.00 |
| 2019/20 | 8 | $130,470 | 63 | 0 | 7.88 |
| 2018/19 | 6 | $238,700 | 55 | 1 | 9.17 |
| 2017/18 | 4 | $135,185 | 70 | 0 | 17.50 |
| 2016/17 | 8 | $139,000 | 65 | 1 | 8.13 |
| 2015/16 | 8 | $92,800 | 56 | 0 | 7.00 |
| 2014/15 | 8 | $85,255 | 55 | 0 | 6.88 |
| 2013/14 | 4 | $60,135 | 58 | 0 | 14.50 |
| 2012/13 | 6 | $113,635 | 46 | 1 | 7.67 |
| 2011/12 | 11 | $101,840 | 77 | 0 | 7.00 |
| 2010/11 | 2 | $39,000 | 42 | 0 | 21.00 |
| 2009/10 | 9 | $102,353 | 69 | 0 | 7.67 |
| 2008/09 | 3 | $35,700 | 39 | 0 | 13.00 |
| 2007/08 | 5 | $80,290 | 43 | 0 | 8.60 |
| 2006/07 | 5 | $64,785 | 73 | 0 | 14.60 |
| 2005/06 | 0 | $2,375 | 10 | 0 | 0.00 |
| 1996/97 | 4 | $34,525 | 51 | 0 | 12.75 |
| 1995/96 | 1 | $4,575 | 24 | 0 | 24.00 |
| 1994/95 | 4 | $24,800 | 22 | 0 | 5.50 |
| 1993/94 | 1 | $6,925 | 24 | 0 | 24.00 |
| 1992/93 | 3 | $19,725 | 32 | 0 | 10.67 |
| 1991/92 | 2 | $13,583 | 76 | 0 | 38.00 |
