Trainers
Roger Allen
Opaki
Licence Type: Class B Trainer
| Horses in training | 4 |
| Starts since last win | 25 |
| Fresh | 84:4:10:21 |
| 1st Start | 38:2:1:8 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 59 | $1,031,219 | 748 | ||
| G & L | 1 | $76,950 | 19 | ||
| 2025/26 | 0 | $22,990 | 19 | 0 | 0.00 |
| 2024/25 | 3 | $112,620 | 47 | 1 | 15.67 |
| 2023/24 | 3 | $104,760 | 63 | 0 | 21.00 |
| 2022/23 | 9 | $226,295 | 65 | 0 | 7.22 |
| 2021/22 | 6 | $93,325 | 52 | 0 | 8.67 |
| 2020/21 | 3 | $61,504 | 40 | 0 | 13.33 |
| 2019/20 | 2 | $32,900 | 23 | 0 | 11.50 |
| 2018/19 | 1 | $23,000 | 18 | 0 | 18.00 |
| 2017/18 | 0 | $11,950 | 27 | 0 | 0.00 |
| 2016/17 | 6 | $80,700 | 59 | 0 | 9.83 |
| 2015/16 | 2 | $19,565 | 42 | 0 | 21.00 |
| 2014/15 | 4 | $56,100 | 45 | 0 | 11.25 |
| 2013/14 | 2 | $25,250 | 34 | 0 | 17.00 |
| 2012/13 | 3 | $36,625 | 24 | 0 | 8.00 |
| 2011/12 | 2 | $25,475 | 15 | 0 | 7.50 |
| 2010/11 | 7 | $42,310 | 33 | 0 | 4.71 |
| 2009/10 | 0 | $0 | 2 | 0 | 0.00 |
| 2008/09 | 0 | $6,375 | 24 | 0 | 0.00 |
| 2007/08 | 1 | $10,275 | 20 | 0 | 20.00 |
| 2006/07 | 1 | $8,975 | 21 | 0 | 21.00 |
| 2005/06 | 1 | $7,000 | 21 | 0 | 21.00 |
| 2004/05 | 1 | $6,325 | 5 | 0 | 5.00 |
| 2003/04 | 0 | $900 | 4 | 0 | 0.00 |
| 2002/03 | 1 | $4,875 | 9 | 0 | 9.00 |
| 2001/02 | 0 | $2,275 | 6 | 0 | 0.00 |
| 2000/01 | 1 | $5,450 | 8 | 0 | 8.00 |
| 1999/00 | 0 | $0 | 1 | 0 | 0.00 |
| 1995/96 | 0 | $0 | 3 | 0 | 0.00 |
| 1994/95 | 0 | $1,350 | 7 | 0 | 0.00 |
| 1993/94 | 0 | $2,050 | 7 | 0 | 0.00 |
| 1992/93 | 0 | $0 | 4 | 0 | 0.00 |
Nominations
Wellington RC @ Trentham Sat 31 Jan| Race | Horse | Jockey |
|---|---|---|
| R2 | Subtle Image |
