Trainers
Paul Pascoe
Hawera
Licence Type: Class A Trainer
| Horses in training | 4 |
| Starts since last win | 19 |
| Fresh | 72:2:1:7 |
| 1st Start | 54:3:1:4 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 37 | $543,653 | 705 | ||
| G & L | 0 | $0 | 3 | ||
| 2025/26 | 0 | $13,675 | 11 | 0 | 0.00 |
| 2024/25 | 1 | $31,880 | 36 | 0 | 36.00 |
| 2023/24 | 2 | $33,035 | 17 | 0 | 8.50 |
| 2022/23 | 1 | $19,460 | 20 | 0 | 20.00 |
| 2021/22 | 3 | $45,915 | 39 | 0 | 13.00 |
| 2020/21 | 1 | $20,863 | 42 | 0 | 42.00 |
| 2019/20 | 2 | $56,145 | 34 | 0 | 17.00 |
| 2018/19 | 1 | $36,730 | 54 | 0 | 54.00 |
| 2017/18 | 3 | $46,063 | 53 | 0 | 17.67 |
| 2016/17 | 3 | $35,240 | 57 | 0 | 19.00 |
| 2015/16 | 2 | $31,790 | 47 | 0 | 23.50 |
| 2014/15 | 2 | $18,825 | 36 | 0 | 18.00 |
| 2013/14 | 2 | $37,660 | 50 | 0 | 25.00 |
| 2012/13 | 4 | $33,460 | 50 | 0 | 12.50 |
| 2011/12 | 2 | $12,025 | 47 | 0 | 23.50 |
| 2010/11 | 2 | $16,175 | 42 | 0 | 21.00 |
| 2009/10 | 1 | $12,537 | 16 | 0 | 16.00 |
| 2008/09 | 2 | $15,250 | 26 | 0 | 13.00 |
| 2007/08 | 1 | $4,650 | 9 | 0 | 9.00 |
| 2006/07 | 2 | $22,025 | 14 | 0 | 7.00 |
| 2005/06 | 0 | $250 | 5 | 0 | 0.00 |
