Trainers
Steven Woodsford
Rangiora
Licence Type: Class A Trainer
| Horses in training | 18 |
| Starts since last win | 52 |
| Fresh | 512:48:38:130 |
| 1st Start | 235:11:13:35 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 261 | $3,206,751 | 3076 | ||
| G & L | 7 | $272,650 | 102 | ||
| 2025/26 | 0 | $36,175 | 46 | 0 | 0.00 |
| 2024/25 | 9 | $221,525 | 113 | 0 | 12.56 |
| 2023/24 | 9 | $189,520 | 103 | 0 | 11.44 |
| 2022/23 | 7 | $137,455 | 85 | 0 | 12.14 |
| 2021/22 | 13 | $217,704 | 126 | 0 | 9.69 |
| 2020/21 | 8 | $139,159 | 131 | 0 | 16.38 |
| 2019/20 | 9 | $117,823 | 90 | 0 | 10.00 |
| 2018/19 | 11 | $151,577 | 137 | 0 | 12.45 |
| 2017/18 | 13 | $173,767 | 111 | 0 | 8.54 |
| 2016/17 | 8 | $104,725 | 104 | 0 | 13.00 |
| 2015/16 | 12 | $249,688 | 98 | 1 | 8.17 |
| 2014/15 | 11 | $173,808 | 95 | 1 | 8.64 |
| 2013/14 | 14 | $169,770 | 95 | 0 | 6.79 |
| 2012/13 | 8 | $68,210 | 83 | 0 | 10.38 |
| 2011/12 | 6 | $49,211 | 99 | 0 | 16.50 |
| 2010/11 | 8 | $75,394 | 114 | 0 | 14.25 |
| 2009/10 | 2 | $15,762 | 45 | 0 | 22.50 |
| 2008/09 | 3 | $34,913 | 77 | 0 | 25.67 |
| 2007/08 | 5 | $56,062 | 74 | 0 | 14.80 |
| 2006/07 | 9 | $73,537 | 90 | 0 | 10.00 |
| 2005/06 | 12 | $97,915 | 77 | 1 | 6.42 |
| 2004/05 | 6 | $40,937 | 78 | 0 | 13.00 |
| 2003/04 | 4 | $26,900 | 80 | 0 | 20.00 |
| 2002/03 | 5 | $41,215 | 72 | 0 | 14.40 |
| 2001/02 | 6 | $55,886 | 118 | 0 | 19.67 |
| 2000/01 | 15 | $145,333 | 163 | 1 | 10.87 |
| 1999/00 | 13 | $128,250 | 122 | 1 | 9.38 |
| 1998/99 | 8 | $58,740 | 59 | 0 | 7.38 |
| 1997/98 | 10 | $51,440 | 42 | 1 | 4.20 |
| 1996/97 | 5 | $28,775 | 28 | 1 | 5.60 |
| 1995/96 | 2 | $14,115 | 23 | 0 | 11.50 |
| 1994/95 | 0 | $2,675 | 31 | 0 | 0.00 |
| 1993/94 | 0 | $2,865 | 27 | 0 | 0.00 |
| 1992/93 | 4 | $18,205 | 43 | 0 | 10.75 |
| 1991/92 | 3 | $17,935 | 69 | 0 | 23.00 |
| 1990/91 | 2 | $13,030 | 51 | 0 | 25.50 |
| 1989/90 | 1 | $6,350 | 61 | 0 | 61.00 |
| 1988/89 | 0 | $400 | 16 | 0 | 0.00 |
