Trainers
Tina Egan
Stratford
Licence Type: Class B Trainer
| Horses in training | 2 |
| Starts since last win | 9 |
| Fresh | 116:8:13:34 |
| 1st Start | 73:5:7:21 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 75 | $1,140,057 | 947 | ||
| G & L | 0 | $62,275 | 42 | ||
| 2025/26 | 0 | $18,650 | 6 | 0 | 0.00 |
| 2024/25 | 2 | $58,335 | 11 | 0 | 5.50 |
| 2023/24 | 2 | $67,000 | 24 | 0 | 12.00 |
| 2022/23 | 6 | $125,680 | 31 | 0 | 5.17 |
| 2021/22 | 1 | $23,570 | 30 | 0 | 30.00 |
| 2020/21 | 0 | $17,352 | 38 | 0 | 0.00 |
| 2019/20 | 1 | $33,415 | 68 | 0 | 68.00 |
| 2018/19 | 2 | $46,100 | 37 | 0 | 18.50 |
| 2017/18 | 7 | $104,335 | 48 | 0 | 6.86 |
| 2016/17 | 2 | $27,368 | 36 | 0 | 18.00 |
| 2015/16 | 4 | $61,900 | 59 | 0 | 14.75 |
| 2014/15 | 8 | $133,455 | 84 | 0 | 10.50 |
| 2013/14 | 8 | $88,025 | 72 | 0 | 9.00 |
| 2012/13 | 10 | $91,445 | 57 | 0 | 5.70 |
| 2011/12 | 2 | $41,140 | 63 | 0 | 31.50 |
| 2010/11 | 5 | $44,000 | 40 | 0 | 8.00 |
| 2009/10 | 1 | $21,125 | 28 | 0 | 28.00 |
| 2008/09 | 3 | $23,537 | 34 | 0 | 11.33 |
| 2007/08 | 1 | $23,550 | 44 | 0 | 44.00 |
| 2006/07 | 4 | $45,812 | 47 | 0 | 11.75 |
| 2005/06 | 2 | $16,700 | 28 | 0 | 14.00 |
| 2004/05 | 1 | $3,813 | 5 | 0 | 5.00 |
| 2003/04 | 0 | $575 | 10 | 0 | 0.00 |
| 2002/03 | 1 | $6,450 | 11 | 0 | 11.00 |
| 2001/02 | 0 | $1,900 | 10 | 0 | 0.00 |
| 2000/01 | 0 | $1,925 | 11 | 0 | 0.00 |
| 1999/00 | 1 | $7,950 | 8 | 0 | 8.00 |
| 1998/99 | 0 | $1,300 | 4 | 0 | 0.00 |
| 1996/97 | 1 | $3,650 | 3 | 0 | 3.00 |
