Trainers
Roydon Bergerson
Awapuni
Licence Type: Class A Trainer

| Horses in training | 27 |
| Current Premiership place (Flat) | 47th |
| Starts since last win | 9 |
| Fresh | 380:44:48:138 |
| 1st Start | 286:36:35:99 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 443 | $8,227,779 | 3803 | ||
| G & L | 29 | $2,676,300 | 301 | ||
| 2025/26 | 6 | $172,500 | 48 | 0 | 8.00 |
| 2024/25 | 13 | $740,660 | 116 | 2 | 8.92 |
| 2023/24 | 20 | $761,820 | 132 | 3 | 6.60 |
| 2022/23 | 26 | $565,920 | 172 | 1 | 6.62 |
| 2021/22 | 15 | $731,240 | 148 | 3 | 9.87 |
| 2020/21 | 11 | $213,556 | 107 | 0 | 9.73 |
| 2019/20 | 7 | $155,321 | 86 | 0 | 12.29 |
| 2018/19 | 13 | $306,278 | 147 | 0 | 11.31 |
| 2017/18 | 10 | $266,040 | 151 | 1 | 15.10 |
| 2016/17 | 21 | $430,535 | 126 | 1 | 6.00 |
| 2015/16 | 17 | $280,628 | 156 | 0 | 9.18 |
| 2014/15 | 22 | $555,895 | 148 | 4 | 6.73 |
| 2013/14 | 8 | $152,460 | 95 | 1 | 11.88 |
| 2012/13 | 13 | $216,515 | 81 | 0 | 6.23 |
| 2011/12 | 8 | $211,245 | 52 | 1 | 6.50 |
| 2010/11 | 6 | $45,675 | 20 | 0 | 3.33 |
| 2008/09 | 54 | $1,032,308 | 531 | 6 | 9.83 |
| 2004/05 | 4 | $41,888 | 40 | 0 | 10.00 |
| 2003/04 | 9 | $59,925 | 66 | 0 | 7.33 |
| 2002/03 | 11 | $106,030 | 89 | 0 | 8.09 |
| 2001/02 | 9 | $77,045 | 90 | 0 | 10.00 |
| 2000/01 | 15 | $133,514 | 108 | 0 | 7.20 |
| 1999/00 | 13 | $137,752 | 122 | 1 | 9.38 |
| 1998/99 | 15 | $124,375 | 134 | 0 | 8.93 |
| 1997/98 | 11 | $182,625 | 58 | 3 | 5.27 |
| 1996/97 | 7 | $47,190 | 71 | 0 | 10.14 |
| 1995/96 | 7 | $53,025 | 70 | 0 | 10.00 |
| 1994/95 | 4 | $28,600 | 60 | 0 | 15.00 |
| 1993/94 | 5 | $32,970 | 63 | 0 | 12.60 |
| 1992/93 | 3 | $18,135 | 49 | 0 | 16.33 |
| 1991/92 | 14 | $78,445 | 109 | 0 | 7.79 |
| 1990/91 | 24 | $126,620 | 165 | 0 | 6.88 |
| 1989/90 | 19 | $119,960 | 158 | 2 | 8.32 |
| 1988/89 | 3 | $21,085 | 35 | 0 | 11.67 |
Nominations
Auckland Thoroughbred Racing @ Ellerslie Fri 26 Dec| Race | Horse | Jockey |
|---|---|---|
| R2 | Wingman |
