Trainers
Terry Wenn
Cambridge
Licence Type: Class B Trainer
| Horses in training | 1 |
| Current Premiership place (Flat) | 230th |
| Starts since last win | 2 |
| Fresh | 186:14:11:40 |
| 1st Start | 168:9:7:27 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 171 | $1,724,836 | 2188 | ||
| G & L | 4 | $327,050 | 59 | ||
| 2025/26 | 1 | $23,825 | 3 | 0 | 3.00 |
| 2024/25 | 1 | $16,875 | 3 | 0 | 3.00 |
| 2023/24 | 0 | $970 | 3 | 0 | 0.00 |
| 2022/23 | 0 | $6,120 | 10 | 0 | 0.00 |
| 2021/22 | 1 | $10,800 | 8 | 0 | 8.00 |
| 2020/21 | 0 | $200 | 1 | 0 | 0.00 |
| 2019/20 | 0 | $3,300 | 4 | 0 | 0.00 |
| 2018/19 | 1 | $27,125 | 8 | 0 | 8.00 |
| 2017/18 | 0 | $21,500 | 9 | 0 | 0.00 |
| 2016/17 | 2 | $45,225 | 12 | 0 | 6.00 |
| 2015/16 | 4 | $65,760 | 22 | 1 | 5.50 |
| 2014/15 | 4 | $32,585 | 14 | 0 | 3.50 |
| 2013/14 | 1 | $15,000 | 16 | 0 | 16.00 |
| 2012/13 | 3 | $26,313 | 23 | 0 | 7.67 |
| 2011/12 | 0 | $11,250 | 27 | 0 | 0.00 |
| 2010/11 | 2 | $21,000 | 42 | 0 | 21.00 |
| 2009/10 | 7 | $68,375 | 40 | 0 | 5.71 |
| 2008/09 | 1 | $7,225 | 24 | 0 | 24.00 |
| 2007/08 | 1 | $7,388 | 38 | 0 | 38.00 |
| 2006/07 | 6 | $65,525 | 111 | 0 | 18.50 |
| 2005/06 | 11 | $109,575 | 140 | 0 | 12.73 |
| 2004/05 | 9 | $61,945 | 134 | 0 | 14.89 |
| 2003/04 | 7 | $76,318 | 165 | 0 | 23.57 |
| 2002/03 | 12 | $124,713 | 117 | 0 | 9.75 |
| 2001/02 | 13 | $306,253 | 121 | 2 | 9.31 |
| 2000/01 | 11 | $84,385 | 110 | 0 | 10.00 |
| 1999/00 | 5 | $44,087 | 84 | 0 | 16.80 |
| 1998/99 | 1 | $14,800 | 40 | 0 | 40.00 |
| 1997/98 | 3 | $27,000 | 94 | 0 | 31.33 |
| 1996/97 | 8 | $59,100 | 105 | 0 | 13.13 |
| 1995/96 | 7 | $64,200 | 111 | 1 | 15.86 |
| 1994/95 | 12 | $64,375 | 106 | 0 | 8.83 |
| 1993/94 | 12 | $55,620 | 131 | 0 | 10.92 |
| 1992/93 | 6 | $37,900 | 112 | 0 | 18.67 |
| 1991/92 | 9 | $55,475 | 87 | 0 | 9.67 |
| 1990/91 | 5 | $28,175 | 54 | 0 | 10.80 |
| 1989/90 | 3 | $16,850 | 41 | 0 | 13.67 |
| 1988/89 | 2 | $17,705 | 18 | 0 | 9.00 |
