Trainers
Peter McKay
Matamata
Partnership: Peter & Shaun McKay
Licence Type: Class A Trainer
Horses in training | 17 |
Current Premiership place (Flat) | 79th |
Starts since last win | 27 |
Fresh | 25:0:3:4 |
1st Start | 23:1:1:6 |
Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 309 | $10,021,080 | 2861 | ||
G & L | 46 | $5,027,650 | 474 | ||
2024/25 | 2 | $208,365 | 51 | 0 | 25.50 |
2023/24 | 7 | $482,375 | 108 | 1 | 15.43 |
2022/23 | 10 | $370,585 | 104 | 1 | 10.40 |
2021/22 | 9 | $292,990 | 74 | 1 | 8.22 |
2020/21 | 6 | $214,199 | 87 | 0 | 14.50 |
2019/20 | 7 | $365,890 | 77 | 2 | 11.00 |
2018/19 | 14 | $370,950 | 98 | 0 | 7.00 |
2017/18 | 8 | $303,765 | 130 | 1 | 16.25 |
2016/17 | 12 | $330,965 | 129 | 0 | 10.75 |
2015/16 | 17 | $336,445 | 140 | 1 | 8.24 |
2014/15 | 19 | $539,315 | 151 | 4 | 7.95 |
2013/14 | 17 | $897,358 | 169 | 4 | 9.94 |
2012/13 | 21 | $468,285 | 162 | 0 | 7.71 |
2011/12 | 12 | $345,300 | 114 | 6 | 9.50 |
2010/11 | 23 | $588,439 | 131 | 5 | 5.70 |
2009/10 | 23 | $544,373 | 146 | 3 | 6.35 |
2008/09 | 18 | $372,500 | 155 | 1 | 8.61 |
2007/08 | 22 | $1,758,902 | 148 | 10 | 6.73 |
2006/07 | 16 | $545,150 | 111 | 4 | 6.94 |
2005/06 | 11 | $194,805 | 109 | 1 | 9.91 |
2004/05 | 9 | $122,705 | 111 | 0 | 12.33 |
2003/04 | 11 | $201,850 | 102 | 1 | 9.27 |
2002/03 | 6 | $80,365 | 68 | 0 | 11.33 |
2001/02 | 5 | $45,275 | 67 | 0 | 13.40 |
2000/01 | 1 | $15,200 | 28 | 0 | 28.00 |
1999/00 | 0 | $4,050 | 14 | 0 | 0.00 |
1998/99 | 0 | $600 | 9 | 0 | 0.00 |
1997/98 | 0 | $0 | 2 | 0 | 0.00 |
1996/97 | 1 | $3,000 | 5 | 0 | 5.00 |
1995/96 | 0 | $600 | 12 | 0 | 0.00 |
1994/95 | 1 | $2,600 | 7 | 0 | 7.00 |
1993/94 | 0 | $0 | 2 | 0 | 0.00 |
1992/93 | 0 | $0 | 1 | 0 | 0.00 |
1991/92 | 0 | $0 | 4 | 0 | 0.00 |
1990/91 | 1 | $3,000 | 6 | 0 | 6.00 |
1989/90 | 0 | $5,880 | 22 | 0 | 0.00 |
1988/89 | 0 | $5,000 | 7 | 0 | 0.00 |
Nominations
Racing Te Aroha @ Te Aroha Wed 27 NovRace | Horse | Jockey |
---|---|---|
R6 | Giacomo |
Race | Horse | Jockey |
---|---|---|
R3 | Wolfgang |
Race | Horse | Jockey |
---|---|---|
R1 | Wolfgang |
Fields
Auckland Thoroughbred Racing @ Pukekohe Park Sat 23 NovRace | Horse | Jockey |
---|---|---|
R8 | Wolfgang | Michael McNab |