Trainers
Sandy Cunningham
Prebbleton
Licence Type: Class A Trainer
| Horses in training | 5 |
| Starts since last win | 21 |
| Fresh | 69:8:9:21 |
| 1st Start | 40:2:2:5 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 43 | $769,413 | 528 | ||
| G & L | 2 | $144,750 | 33 | ||
| 2025/26 | 0 | $24,920 | 16 | 0 | 0.00 |
| 2024/25 | 1 | $91,300 | 13 | 0 | 13.00 |
| 2023/24 | 2 | $82,200 | 9 | 0 | 4.50 |
| 2022/23 | 3 | $84,330 | 21 | 0 | 7.00 |
| 2021/22 | 1 | $43,640 | 25 | 0 | 25.00 |
| 2020/21 | 1 | $18,793 | 7 | 0 | 7.00 |
| 2019/20 | 0 | $600 | 2 | 0 | 0.00 |
| 2018/19 | 1 | $17,525 | 19 | 0 | 19.00 |
| 2017/18 | 0 | $1,275 | 11 | 0 | 0.00 |
| 2016/17 | 0 | $6,400 | 5 | 0 | 0.00 |
| 2015/16 | 1 | $20,275 | 18 | 0 | 18.00 |
| 2014/15 | 0 | $14,525 | 24 | 0 | 0.00 |
| 2013/14 | 3 | $33,190 | 20 | 0 | 6.67 |
| 2012/13 | 4 | $37,480 | 28 | 0 | 7.00 |
| 2011/12 | 0 | $8,200 | 30 | 0 | 0.00 |
| 2010/11 | 1 | $14,050 | 19 | 0 | 19.00 |
| 2009/10 | 1 | $6,350 | 12 | 0 | 12.00 |
| 2008/09 | 2 | $24,812 | 11 | 0 | 5.50 |
| 2007/08 | 5 | $114,800 | 23 | 2 | 4.60 |
| 2006/07 | 0 | $400 | 2 | 0 | 0.00 |
| 2005/06 | 1 | $7,050 | 3 | 0 | 3.00 |
| 2004/05 | 4 | $40,725 | 8 | 0 | 2.00 |
| 2001/02 | 0 | $900 | 12 | 0 | 0.00 |
| 2000/01 | 2 | $14,050 | 18 | 0 | 9.00 |
| 1999/00 | 4 | $25,850 | 24 | 0 | 6.00 |
| 1998/99 | 4 | $18,050 | 31 | 0 | 7.75 |
| 1997/98 | 0 | $2,250 | 20 | 0 | 0.00 |
| 1996/97 | 0 | $963 | 9 | 0 | 0.00 |
| 1995/96 | 2 | $7,800 | 15 | 0 | 7.50 |
| 1994/95 | 0 | $1,150 | 17 | 0 | 0.00 |
| 1993/94 | 0 | $2,300 | 16 | 0 | 0.00 |
| 1992/93 | 0 | $500 | 11 | 0 | 0.00 |
| 1991/92 | 0 | $2,560 | 22 | 0 | 0.00 |
| 1990/91 | 0 | $200 | 4 | 0 | 0.00 |
| 1989/90 | 0 | $0 | 3 | 0 | 0.00 |
