Trainers
Allen Baker
Levin
Licence Type: Class B Trainer
| Horses in training | 9 |
| Starts since last win | 26 |
| Fresh | 69:2:5:11 |
| 1st Start | 24:0:0:1 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 17 | $399,873 | 540 | ||
| G & L | 0 | $73,375 | 23 | ||
| 2025/26 | 0 | $60,720 | 18 | 0 | 0.00 |
| 2024/25 | 3 | $70,185 | 45 | 0 | 15.00 |
| 2023/24 | 0 | $43,969 | 56 | 0 | 0.00 |
| 2022/23 | 0 | $41,400 | 73 | 0 | 0.00 |
| 2021/22 | 3 | $57,920 | 82 | 0 | 27.33 |
| 2020/21 | 1 | $43,054 | 42 | 0 | 42.00 |
| 2019/20 | 0 | $2,000 | 2 | 0 | 0.00 |
| 2009/10 | 0 | $1,300 | 10 | 0 | 0.00 |
| 2008/09 | 0 | $700 | 8 | 0 | 0.00 |
| 2001/02 | 0 | $0 | 2 | 0 | 0.00 |
| 2000/01 | 0 | $875 | 7 | 0 | 0.00 |
| 1999/00 | 1 | $5,475 | 14 | 0 | 14.00 |
| 1998/99 | 1 | $5,900 | 24 | 0 | 24.00 |
| 1997/98 | 1 | $4,750 | 15 | 0 | 15.00 |
| 1996/97 | 0 | $6,050 | 10 | 0 | 0.00 |
| 1995/96 | 1 | $12,140 | 32 | 0 | 32.00 |
| 1994/95 | 1 | $14,850 | 24 | 0 | 24.00 |
| 1993/94 | 0 | $3,050 | 18 | 0 | 0.00 |
| 1992/93 | 2 | $11,150 | 19 | 0 | 9.50 |
| 1991/92 | 2 | $11,240 | 12 | 0 | 6.00 |
| 1990/91 | 1 | $2,925 | 14 | 0 | 14.00 |
| 1989/90 | 0 | $220 | 8 | 0 | 0.00 |
| 1988/89 | 0 | $0 | 5 | 0 | 0.00 |
Nominations
This trainer has no associated nominationsFields
Levin RC @ Ōtaki Fri 19 Dec| Race | Horse | Jockey |
|---|---|---|
| R6 | Bodacious Kate | Sima Mxothwa |
