Trainers
Sam Mynott
Cambridge
Licence Type: Class A Trainer
| Horses in training | 23 |
| Current Premiership place (Flat) | 59th |
| Starts since last win | 8 |
| Fresh | 28:6:5:14 |
| 1st Start | 30:3:5:9 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 33 | $959,122 | 247 | ||
| G & L | 1 | $171,625 | 20 | ||
| 2025/26 | 4 | $159,655 | 50 | 0 | 12.50 |
| 2024/25 | 16 | $406,280 | 97 | 0 | 6.06 |
| 2023/24 | 10 | $345,522 | 72 | 1 | 7.20 |
| 2022/23 | 3 | $47,665 | 28 | 0 | 9.33 |
Nominations
Waikato Thoroughbred Racing @ Te Rapa Sat 20 Dec| Race | Horse | Jockey |
|---|---|---|
| R4 | Joejoeccini |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Joejoeccini | |
| R2 | Linkin Park | |
| R2 | Miss Madridista | |
| R2 | Mister Meaner |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Electron |
| Race | Horse | Jockey |
|---|---|---|
| R2 | Joejoeccini |
