Trainers
Bruce Wallace
Byerley Park
Partnership: Bruce Wallace & Grant Cooksley
Licence Type: Class A Trainer
| Horses in training | 29 |
| Current Premiership place (Flat) | 66th |
| Starts since last win | 0 |
| Fresh | 120:12:10:25 |
| 1st Start | 55:4:14:20 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 451 | $9,327,995 | 5269 | ||
| G & L | 30 | $3,686,190 | 562 | ||
| 2025/26 | 4 | $188,480 | 57 | 0 | 14.25 |
| 2024/25 | 15 | $1,066,430 | 98 | 3 | 6.53 |
| 2023/24 | 14 | $839,825 | 99 | 3 | 7.07 |
| 2022/23 | 4 | $269,220 | 85 | 1 | 21.25 |
| 2021/22 | 5 | $265,675 | 63 | 1 | 12.60 |
| 2020/21 | 5 | $211,320 | 75 | 1 | 15.00 |
| 2019/20 | 12 | $295,775 | 82 | 0 | 6.83 |
| 2018/19 | 6 | $151,175 | 88 | 0 | 14.67 |
| 2017/18 | 7 | $192,100 | 70 | 0 | 10.00 |
| 2016/17 | 9 | $197,240 | 91 | 1 | 10.11 |
| 2015/16 | 12 | $258,425 | 169 | 0 | 14.08 |
| 2014/15 | 19 | $280,340 | 183 | 0 | 9.63 |
| 2013/14 | 25 | $411,022 | 173 | 2 | 6.92 |
| 2012/13 | 14 | $316,973 | 170 | 3 | 12.14 |
| 2011/12 | 12 | $140,325 | 109 | 0 | 9.08 |
| 2010/11 | 17 | $243,625 | 200 | 0 | 11.76 |
| 2009/10 | 17 | $189,720 | 134 | 0 | 7.88 |
| 2008/09 | 18 | $226,782 | 154 | 0 | 8.56 |
| 2007/08 | 14 | $301,105 | 212 | 1 | 15.14 |
| 2006/07 | 18 | $278,051 | 196 | 1 | 10.89 |
| 2005/06 | 13 | $230,460 | 155 | 0 | 11.92 |
| 2004/05 | 11 | $133,070 | 118 | 0 | 10.73 |
| 2003/04 | 11 | $142,962 | 107 | 0 | 9.73 |
| 2002/03 | 8 | $111,583 | 169 | 0 | 21.13 |
| 2001/02 | 14 | $145,076 | 144 | 0 | 10.29 |
| 2000/01 | 9 | $123,126 | 132 | 0 | 14.67 |
| 1999/00 | 6 | $535,850 | 116 | 2 | 19.33 |
| 1998/99 | 11 | $79,750 | 130 | 1 | 11.82 |
| 1997/98 | 6 | $83,650 | 162 | 0 | 27.00 |
| 1996/97 | 14 | $157,250 | 233 | 0 | 16.64 |
| 1995/96 | 14 | $279,725 | 161 | 3 | 11.50 |
| 1994/95 | 12 | $220,325 | 159 | 3 | 13.25 |
| 1993/94 | 10 | $83,025 | 142 | 1 | 14.20 |
| 1992/93 | 20 | $177,400 | 144 | 1 | 7.20 |
| 1991/92 | 10 | $82,700 | 168 | 0 | 16.80 |
| 1990/91 | 14 | $192,813 | 194 | 2 | 13.86 |
| 1989/90 | 16 | $177,218 | 239 | 0 | 14.94 |
| 1988/89 | 5 | $48,407 | 88 | 0 | 17.60 |
Nominations
Auckland Thoroughbred Racing @ Ellerslie Fri 26 Dec| Race | Horse | Jockey |
|---|---|---|
| R10 | Deprive | |
| R10 | Staphanos Queen | |
| R10 | Toruk Makto | |
| R2 | Toruk Makto | |
| R7 | He's Classic |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Sacred Satono |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Meaningful Star |
| Race | Horse | Jockey |
|---|---|---|
| R2 | He's Classic | |
| R2 | Son Of Sun | |
| R2 | Trust In You |
| Race | Horse | Jockey |
|---|---|---|
| R1 | Meaningful Star | |
| R1 | Son Of Sun | |
| R1 | Trust In You |
