Trainers
Diane Andersen
Te Rapa
Licence Type: Class B Trainer
| Horses in training | 5 |
| Current Premiership place (Flat) | 245th |
| Starts since last win | 7 |
| Fresh | 25:0:1:5 |
| 1st Start | 33:4:1:6 |
Stats Overview
| Wins | Stakes | Starts | G&L | SR | |
|---|---|---|---|---|---|
| Career | 26 | $260,660 | 377 | ||
| G & L | $0 | ||||
| 2025/26 | 1 | $27,010 | 10 | 0 | 10.00 |
| 2024/25 | 2 | $32,795 | 28 | 0 | 14.00 |
| 2023/24 | 3 | $58,435 | 19 | 0 | 6.33 |
| 2022/23 | 0 | $8,400 | 12 | 0 | 0.00 |
| 2021/22 | 0 | $840 | 4 | 0 | 0.00 |
| 2004/05 | 0 | $125 | 7 | 0 | 0.00 |
| 2003/04 | 0 | $0 | 2 | 0 | 0.00 |
| 2001/02 | 0 | $1,100 | 5 | 0 | 0.00 |
| 2000/01 | 0 | $6,300 | 15 | 0 | 0.00 |
| 1999/00 | 1 | $15,950 | 17 | 0 | 17.00 |
| 1998/99 | 1 | $5,150 | 17 | 0 | 17.00 |
| 1997/98 | 4 | $28,725 | 39 | 0 | 9.75 |
| 1996/97 | 2 | $11,350 | 28 | 0 | 14.00 |
| 1995/96 | 1 | $6,600 | 33 | 0 | 33.00 |
| 1994/95 | 1 | $5,600 | 38 | 0 | 38.00 |
| 1993/94 | 5 | $26,500 | 49 | 0 | 9.80 |
| 1992/93 | 2 | $11,850 | 25 | 0 | 12.50 |
| 1991/92 | 1 | $4,700 | 11 | 0 | 11.00 |
| 1990/91 | 0 | $1,100 | 6 | 0 | 0.00 |
| 1989/90 | 1 | $4,070 | 9 | 0 | 9.00 |
| 1988/89 | 1 | $4,060 | 3 | 0 | 3.00 |
