Trainers
Murray Baker & Andrew Forsman
Cambridge
Horses in training | 134 |
Current Premiership place (Flat) | 4th |
Starts since last win | 3 |
Fresh | 414:76:46:166 |
1st Start | 529:77:65:200 |

Current Partnership Stats Overview
Wins | Stakes | Starts | G&L | SR | |
---|---|---|---|---|---|
Career | 774 | $22,078,580 | 4725 | ||
G & L | 116 | $12,656,355 | 810 | ||
2020/21 | 31 | $1,492,720 | 249 | 4 | 8.03 |
2019/20 | 52 | $1,586,225 | 444 | 7 | 8.54 |
2018/19 | 112 | $3,860,538 | 785 | 25 | 7.01 |
2017/18 | 143 | $4,482,655 | 817 | 20 | 5.71 |
2016/17 | 107 | $2,928,610 | 551 | 19 | 5.15 |
2015/16 | 99 | $2,023,258 | 571 | 8 | 5.77 |
2014/15 | 114 | $3,276,045 | 546 | 17 | 4.79 |
2013/14 | 48 | $1,097,375 | 360 | 6 | 7.50 |
2012/13 | 68 | $1,331,155 | 402 | 10 | 5.91 |
Nominations
Waikato RC @ Te Rapa Sat 13 FebRace | Horse | Jockey |
---|---|---|
R1 | The Chosen One |
Race | Horse | Jockey |
---|---|---|
R1 | Aegon | |
R1 | Daqiansweet Junior | |
R1 | Frontman | |
R1 | Granados | |
R1 | Mongolian Wings | |
R1 | Quiet Michael |
Race | Horse | Jockey |
---|---|---|
R1 | Robusto | |
R1 | Star Tsar |
Race | Horse | Jockey |
---|---|---|
R1 | Lovingyourwork | |
R1 | Millie Georgia | |
R1 | Portofino | |
R1 | Sweet Anna |
Fields
Wellington RC @ Trentham Sat 30 JanRace | Horse | Jockey |
---|---|---|
R6 | Sweet Anna | Opie Bosson |
R8 | Ripper Of A Dream | Opie Bosson |
R9 | Robusto | Leith Innes |
R9 | Vee Cece | Wiremu Pinn |