Meetings / Meeting incomplete
Racing Rotorua @ Arawa Park Last updated 23/11/2024 10:54pm
Saturday, 19 Oct 2002
-
Going
Good -
Weather
Fine -
Rail
TBA -
Track
Left hand
1600m -
Straight
300 Metres
Race | Start | Name | Conditions & Distance |
---|
-
1 LOWE SCHOLLUM & JONES "1400"INT CG&E 1400m - $13,000 01:24.49 -
2 LAKES 96FM "1900"MDN 1900m - $6,000 02:00.18 -
3 CABLEPRICE (NZ) LTD "1400"INT F&M 1400m - $13,000 01:24.71 -
4 CARSON TAYLOR FORD "1400"OPN HCP 1400m - $18,000 01:23.35 -
5 TW MOORE LTD "1400"MDN 1400m - $6,000 01:24.79 -
6 LION RED PLATEWFA 1200m - $40,000 01:11.88 -
7 ROTORUA CITIZEN'S CLUB "1900"PRG 1900m - $15,000 01:58.54 -
8 CENTRA ROTORUA CHALLENGE PLATEOPN HCP 1900m - $40,000 01:57.83 -
9 MICO PLUMBING "1200"PRG 1200m - $15,000 01:11.73 -
10 DIESEL & TURBO ROTORUA "1900"INT 1900m - $13,000 01:58.79