Meetings / Meeting incomplete
Wairarapa RC @ Tauherenikau Last updated 06/12/2025 6:17am
Sunday, 9 Nov 2003
- TAB - Betting
- DBL 1-2, 2-3, 3-4, 4-5, 5-6, 6-7, 7-8, 8-9, 9-10
- TRB 2-3-4, 5-6-7, 8-9-10
- Live TAB results ›
-
Going
Good
-
Weather
Fine
-
Rail
True Position -
Track
Left hand
1810m -
Straight
315 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($3,125, $1,000, $500, $250, $125)1 12:20 pm RUSH HIRE 1000MDN CG&E 1000m - $5,000 57.17 -
($3,125, $1,000, $500, $250, $125)2 12:50 pm WATER MART WAIRARAPA LTD 1000MDN F&M 1000m - $5,000 57.88 -
($3,125, $1,000, $500, $250, $125)3 1:20 pm D.R. BORMAN LTD 1300MDN 1300m - $5,000 01:18.24 -
($3,750, $1,200, $600, $300, $150)4 1:50 pm ABBOTT LABORATORIES 1300INT 1300m - $6,000 01:17.13 -
($3,125, $1,000, $500, $250, $125)5 2:20 pm MALNEEK CONTRACTORS 1600MDN 1600m - $5,000 01:37.25 -
($3,750, $1,200, $600, $300, $150)6 2:55 pm BAXTERS EVENT CATERING 2050INT 2050m - $6,000 02:07.86 -
($4,375, $1,400, $700, $350, $175)7 3:31 pm BALLANCE AGRI-NUTRIENTS 2050PRG 2050m - $7,000 02:10.41 -
($4,375, $1,400, $700, $350, $175)8 4:07 pm FAGAN FORD DEALERSHIP 1300PRG 1300m - $7,000 01:17.25 -
($3,125, $1,000, $500, $250, $125)9 4:43 pm WAIRARAPA BUSINESS FUNCTION 2050MDN 2050m - $5,000 02:08.33 -
($3,750, $1,200, $600, $300, $150)10 5:19 pm PINFOLDS TRANSPORT 1600INT 1600m - $6,000 01:36.43
