Meetings / Program Approved

Racing Taupo @ Taupo Last updated 22/12/2024 7:52am

Wednesday, 26 Feb 2025

  • Going

    TBA
  • Weather

    TBA
  • Rail

    True position
  • Track

    Left hand
    Left hand
    1600m
  • Straight

    320 Metres
Race   Name Conditions & Distance  
  • 1   OPN HCP 1400m - $25,000    
        Nominations: 21 Feb 2025 12:00PM.
    Withdrawals: 24 Feb 2025 10:00AM.
    Riders: 24 Feb 2025 1:00PM.
    ($14,375, $4,625, $2,250, $1,250, $625, $375, $375, $375, $375, $375)  
  • 2   Rating 65 Benchmark* 1800m - $25,000    
        Nominations: 21 Feb 2025 12:00PM.
    Withdrawals: 24 Feb 2025 10:00AM.
    Riders: 24 Feb 2025 1:00PM.
    ($14,375, $4,625, $2,250, $1,250, $625, $375, $375, $375, $375, $375)  
  • 3   Rating 65 Benchmark* 1200m - $25,000    
        Nominations: 21 Feb 2025 12:00PM.
    Withdrawals: 24 Feb 2025 10:00AM.
    Riders: 24 Feb 2025 1:00PM.
    ($14,375, $4,625, $2,250, $1,250, $625, $375, $375, $375, $375, $375)  
  • 4   Rating 60 HCP 1400m - $25,000    
        Nominations: 21 Feb 2025 12:00PM.
    Withdrawals: 24 Feb 2025 10:00AM.
    Riders: 24 Feb 2025 1:00PM.
    ($14,375, $4,625, $2,250, $1,250, $625, $375, $375, $375, $375, $375)  
  • 5   MDN 1800m - $25,000    
        Nominations: 21 Feb 2025 12:00PM.
    Withdrawals: 24 Feb 2025 10:00AM.
    Riders: 24 Feb 2025 1:00PM.
    ($14,375, $4,625, $2,250, $1,250, $625, $375, $375, $375, $375, $375)  
  • 6   NZB MEGA MAIDEN SERIES MDN 1400m - $25,000    
        Nominations: 21 Feb 2025 12:00PM.
    Withdrawals: 24 Feb 2025 10:00AM.
    Riders: 24 Feb 2025 1:00PM.
    ($14,375, $4,625, $2,250, $1,250, $625, $375, $375, $375, $375, $375)  
  • 7   MDN 1200m - $25,000    
        Nominations: 21 Feb 2025 12:00PM.
    Withdrawals: 24 Feb 2025 10:00AM.
    Riders: 24 Feb 2025 1:00PM.
    ($14,375, $4,625, $2,250, $1,250, $625, $375, $375, $375, $375, $375)  
  • 8   MDN 3YO 1300m - $25,000    
        Nominations: 21 Feb 2025 12:00PM.
    Withdrawals: 24 Feb 2025 10:00AM.
    Riders: 24 Feb 2025 1:00PM.
    ($14,375, $4,625, $2,250, $1,250, $625, $375, $375, $375, $375, $375)  

Racing Taupo @ Taupo Last updated 22/12/2024 7:52 am

Race x: Racetext x

00:00 am
Class $0
Race-dropdown