Meetings / Meeting incomplete
Avondale JC @ Avondale Last updated 06/12/2025 8:36am
Wednesday, 11 Jun 2003
- TAB - Betting
- DBL 1-2, 2-3, 3-4, 4-5, 5-6, 6-7, 7-8, 8-9, 9-10
- TRB 2-3-4, 5-6-7, 8-9-10
- Live TAB results ›
-
Going
Heavy
-
Weather
Fine
-
Rail
7 mts -
Track
Right hand
1800m -
Straight
450 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($3,125, $1,000, $500, $250, $125)1 11:45 am AVONDALE FUNCTION CENTRE 1600MDN HWT 1600m - $5,000 01:46.37 -
($3,125, $1,000, $500, $250, $125)2 12:15 pm ROADWAYS MAIDEN 2YO 1200MDN 2YO 1200m - $5,000 01:16.65 -
($3,440, $1,100, $550, $275, $135)3 12:45 pm ACE INSURANCE 2100INT HWT 2100m - $5,500 02:23.32 -
($3,125, $1,000, $500, $250, $125)4 1:15 pm ROYAL & SUNALLIANCE GENERAL INSURANCE 2100MDN 2100m - $5,000 02:23.59 -
($3,440, $1,100, $550, $275, $135)5 1:45 pm LUMLEY GENERAL INSURANCE 1600INT 1600m - $5,500 01:47.31 -
($3,750, $1,200, $600, $300, $150)6 2:17 pm CROMBIE LOCKWOOD INSURANCE BROKERS 2000PRG 2000m - $6,000 02:17.25 -
($3,440, $1,100, $550, $275, $135)7 2:52 pm QBE INSURANCE 1400INT 1400m - $5,500 01:30.28 -
($3,125, $1,000, $500, $250, $125)8 3:27 pm NZI INSURANCE 1400MDN 1400m - $5,000 01:30.15 -
($3,125, $1,000, $500, $250, $125)9 4:00 pm PREMIER BUSINESS FORMS 1200MDN CG&E 1200m - $5,000 01:15.46 -
($3,125, $1,000, $500, $250, $125)10 4:35 pm MEMBERS CLUBHOUSE MAIDEN 1200MDN F&M 1200m - $5,000 01:16.31
