Meetings / Meeting incomplete
Matamata RC @ Matamata Last updated 06/12/2025 9:03am
Sunday, 25 May 2003
- TAB - Betting
- DBL 1-2, 2-3, 3-4, 4-5, 5-6, 6-7, 7-8, 8-9, 9-10
- TRB 2-3-4, 5-6-7, 8-9-10
- Live TAB results ›
-
Going
Heavy
-
Weather
Overcast
-
Rail
True -
Track
Left hand
1628m -
Straight
300 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($3,750, $1,200, $600, $300, $150)1 11:35 am TONEZONE/DB DYNAMICS HURDLEMDN HDL 2800m - $6,000 03:20.07 -
($3,125, $1,000, $500, $250, $125)2 12:05 pm DEEBEE BELLE 1200MDN 1200m - $5,000 01:15.51 -
($3,750, $1,200, $600, $300, $150)3 12:35 pm COLCHESTER ENGINEERING LTD 1200INT 1200m - $6,000 01:14.97 -
($3,125, $1,000, $500, $250, $125)4 1:05 pm HONOR BABE 1400MDN 1400m - $5,000 01:29.84 -
($3,750, $1,200, $600, $300, $150)5 1:35 pm SLATTERY CONTRACTING LTD STEEPLECHASEMDN STP 4000m - $6,000 05:05.84 -
($3,750, $1,200, $600, $300, $150)6 2:05 pm BAY PRINT 1600INT CG&E 1600m - $6,000 01:43.94 -
($5,000, $1,600, $800, $400, $200)7 2:35 pm WAIKATO STUD 2000PRG 2000m - $8,000 02:14.79 -
($3,750, $1,200, $600, $300, $150)8 3:10 pm FAYETTE PARK 2000INT 2000m - $6,000 02:12.38 -
($3,750, $1,200, $600, $300, $150)9 3:45 pm JAVA LODGE 1600INT F&M 1600m - $6,000 01:44.38 -
($3,125, $1,000, $500, $250, $125)10 4:20 pm WAHAROA TRANSPORT LTD 1600MDN 1600m - $5,000 01:44.51
