Meetings / Meeting incomplete
Waverley RC @ Waverley Last updated 05/12/2025 6:54pm
Sunday, 27 Apr 2003
- TAB - Betting
- DBL 4-5, 7-8, 9-10
- TRB 2-3-4, 5-6-7, 8-9-10
- Live TAB results ›
-
Going
Soft 10.28 pm 03/04/22
-
Weather
Fine
-
Rail
True -
Track
Left hand
1800m -
Straight
375 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($5,625, $1,800, $900, $450, $225)1 11:40 am WILSON LIVESTOCK & WILSON CARTAGE STEEPLECHASEINT STP 3200m - $9,000 03:40.86 -
($5,000, $1,600, $800, $400, $200)2 12:10 pm THE LOCAL TAB & SPORT'S BAR HAWERA MAIDEN 2YOMDN 2YO 1200m - $8,000 01:11.95 -
($5,000, $1,600, $800, $400, $200)3 12:40 pm CB NORWOOD & ANCARE GENESIS MAIDENMDN F&M 1200m - $8,000 01:11.67 -
($5,000, $1,600, $800, $400, $200)4 1:10 pm PIONEER BRAND PRODUCTS & R.D.1 MAIDENMDN CG&E 1200m - $8,000 01:11.58 -
($5,000, $1,600, $800, $400, $200)5 1:40 pm WAVERLEY SAWMILLS & DES AND LORNA SORENSON MAIDENMDN 3YO 1400m - $8,000 01:26.38 -
($5,000, $1,600, $800, $400, $200)6 2:10 pm CORSON GRAIN & WAVERLEY BULK TRANSPORT LTD MAIDENMDN 1400m - $8,000 001:24.9 -
($5,000, $1,600, $800, $400, $200)7 2:40 pm WANGANUI MOTORS & A.G.C. FINANCE MAIDENMDN 2175m - $8,000 02:18.54 -
($9,375, $3,000, $1,500, $750, $375)8 3:15 pm STONEY CREEK FURNITURE & WAVERLEY COMMUNITY CUPOPN HCP 2175m - $15,000 02:15.28 -
($5,625, $1,800, $900, $450, $225)9 3:50 pm CENTURY 21 HOQUARD REALTY INTERMEDIATEINT 2175m - $9,000 02:16.48 -
($5,625, $1,800, $900, $450, $225)10 4:26 pm C R GRACE & TAYLOR PRESTON INTERMEDIATEINT 1400m - $9,000 01:24.95
