Meetings / Trial Results
Whangarei RC @ Ruakaka Last updated 13/09/2010 4:07pm
Monday, 13 Sep 2010
Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
-
Going
Soft7 10.27 pm 03/04/22 -
Weather
Overcast -
Rail
True position -
Track
Right hand
1800m -
Straight
400 Metres
Heat | Time | Name | Conditions & Distance | Time | Margins |
---|
-
1 11:00 2YO Catchweight 600 2YO 600m 6 LEN, 1/2 HEAD Open /Close -
2 11:12 2YO Catchweight 600 2YO 600m 00:35.97 LEN, 1½ LEN Open /Close -
3 11:24 2YO Catchweight 600 2YO 600m 00:35.51 1½ LEN, 2 LEN Open /Close -
4 11:36 MDN 3YO Catchweight 800 MDN 3YO 800m 00:49.66 LEN, LEN Open /Close -
5 11:48 MDN 3YO Catchweight 800 MDN 3YO 800m 00:49.36 1¼ LEN, NECK Open /Close -
6 12:00 MDN 3YO Catchweight 800 MDN 3YO 800m 00:48.69 NECK, 1½ LEN Open /Close -
7 12:12 MDN 3YO Catchweight 800 MDN 3YO 800m 00:49.99 3 LEN, ½ LEN Open /Close -
8 12:24 MDN 3YO Catchweight 800 MDN 3YO 800m 00:50.24 LEN, HEAD Open /Close -
9 12:36 MDN 4YO&UP Catchweight 800 MDN 4YO&UP 800m 00:49.51 ¾ LEN, LEN Open /Close -
10 12:48 OPN HCP Catchweight 1000 OPN HCP 1000m 0.60.16 1½ LEN, NECK Open /Close -
11 1:00 OPN HCP Catchweight 1000 OPN HCP 1000m 0.60.27 NOSE, 3 LEN Open /Close -
12 1:12 MDN 3YO Catchweight 1000 MDN 3YO 1000m 0.60.58 ½ LEN, HEAD Open /Close -
13 1:24 MDN 3YO Catchweight 1000 MDN 3YO 1000m 0.60.42 ¾ LEN, NECK Open /Close -
14 1:36 MDN 3YO Catchweight 1000 MDN 3YO 1000m 00:59.73 4 LEN, HEAD Open /Close -
15 1:48 MDN 3YO Catchweight 1000 MDN 3YO 1000m 00:59.96 1¼ LEN, NECK Open /Close -
16 2:00 MDN 3YO Catchweight 1000 MDN 3YO 1000m 0.60.45 ¾ LEN, NECK Open /Close -
17 2:12 MDN 3YO Catchweight 1000 MDN 3YO 1000m 0.60.01 ¾ LEN, 1½ LEN Open /Close -
18 2:24 MDN 4YO&UP Catchweight 1000 MDN 4YO&UP 1000m 0.60.98 1/2 HEAD, 1½ LEN Open /Close -
19 2:36 MDN 4YO&UP Catchweight 1000 MDN 4YO&UP 1000m 0.60.70 1¼ LEN, 1/2 HEAD Open /Close -
20 2:48 OPN HCP Catchweight 1200 OPN HCP 1200m 01:12.58 3 LEN, ¾ LEN Open /Close -
21 3:00 MDN 3YO Catchweight 1200 MDN 3YO 1200m 01:13.79 1¼ LEN, 3 LEN Open /Close -
22 3:12 MDN 4YO&UP Catchweight 1200 MDN 4YO&UP 1200m 01:14.46 HEAD, 3 LEN Open /Close