Meetings / Trial Results
Cambridge JC @ Cambridge Last updated 13/04/2010 5:19pm
Tuesday, 13 Apr 2010
Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
-
Going
Good3 10.27 pm 03/04/22 -
Weather
Fine -
Rail
Out 5 Metres -
Track
Left hand
1800m -
Straight
350 Metres
Heat | Time | Name | Conditions & Distance | Time | Margins |
---|
-
1 10:30 2YO Catchweight 650 2YO 650m 00:39.70 ½ LEN, 2 LEN Open /Close -
2 10:42 2YO Catchweight 650 2YO 650m 00:38.59 ¾ LEN, 2½ LEN Open /Close -
3 10:54 2YO Catchweight 650 2YO 650m 00:38.52 3 LEN, HEAD Open /Close -
4 11:06 2YO Catchweight 650 2YO 650m 00:38.67 1¼ LEN, 1½ LEN Open /Close -
5 11:18 2YO Catchweight 650 2YO 650m 00:39.08 1¾ LEN, NECK Open /Close -
6 11:30 2YO Catchweight 800 2YO 800m 00:46.59 HEAD, 1¾ LEN Open /Close -
7 11:42 2YO Catchweight 800 2YO 800m 00:46.33 ½ LEN, 1½ LEN Open /Close -
8 11:54 2YO Catchweight 800 2YO 800m 00:46.31 1½ LEN, 2 LEN Open /Close -
9 12:06 2YO Catchweight 800 2YO 800m 00:46.63 ½ LEN, LONG NECK Open /Close -
10 12:18 2YO Catchweight 800 2YO 800m 00:46.01 ¾ LEN, 1¼ LEN Open /Close -
11 12:30 2YO Catchweight 800 2YO 800m 00:47.81 LONG NECK, 3½ LEN Open /Close -
12 12:42 2YO Catchweight 800 2YO 800m 00:46.49 LONG NECK, 3½ LEN Open /Close -
13 12:54 2YO Catchweight 800 2YO 800m 00:46.69 ½ HEAD, 1¾ LEN Open /Close -
14 1:06 2YO Catchweight 800 2YO 800m 00:46.23 1¼ LEN, 3 LEN Open /Close -
15 1:18 2YO Catchweight 800 2YO 800m 00:46.47 ½ HEAD, 4 LEN Open /Close -
16 1:30 2YO Catchweight 800 2YO 800m 00:45.96 1¼ LEN, 2 LEN Open /Close -
17 1:42 2YO Catchweight 800 2YO 800m 00:45.96 1¼ LEN, 4 LEN Open /Close -
18 1:54 2YO Catchweight 800 2YO 800m 00:46.08 HEAD, 3 LEN Open /Close -
19 2:06 2YO Catchweight 950 2YO 950m 00:57.04 3½ LEN, DEAD HEAT Open /Close -
20 2:18 2YO Catchweight 950 2YO 950m 00:56.46 2¾ LEN, ¾ LEN Open /Close -
21 2:30 2YO Catchweight 950 2YO 950m 00:57.59 ½ HEAD, 1¼ LEN Open /Close -
22 2:42 2YO Catchweight 950 2YO 950m 00:58.07 1¼ LEN, NECK Open /Close -
23 2:54 2YO Catchweight 950 2YO 950m 00:56.69 2¼ LEN, 1¼ LEN Open /Close -
24 3:06 OPN HCP Catchweight 950 OPN HCP 950m 00:56.25 LEN, 1½ LEN Open /Close -
25 3:18 OPN HCP Catchweight 950 OPN HCP 950m 00:56.44 2 LEN, NECK Open /Close -
26 3:30 OPN HCP Catchweight 1200 OPN HCP 1200m 01:11.57 LEN, ¾ LEN Open /Close -
27 3:42 MDN Catchweight 1200 MDN 1200m 01:12.99 NECK, DEAD HEAT Open /Close -
28 3:54 MDN Catchweight 1200 MDN 1200m 01:13.09 LEN, 1¾ LEN Open /Close -
29 4:06 MDN Catchweight 1200 MDN 1200m 01:12.80 LONG NECK, 1¼ LEN Open /Close -
30 4:18 MDN Catchweight 1550 MDN 1550m 01:38.16 ½ LEN, ¾ LEN Open /Close