Meetings / Trial Results
Cambridge JC @ Cambridge Last updated 26/09/2007 9:01am
Tuesday, 25 Sep 2007
Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
-
Going
Soft -
Weather
Cloudy -
Rail
Out 2 Metres -
Track
Left hand
1800m -
Straight
350 Metres
Heat | Time | Name | Conditions & Distance | Time | Margins |
---|
-
1 10:30 2YO Catchweight 650 2YO 650m 00:40.62 LONG NECK, 1½ LEN Open /Close -
2 10:42 2YO Catchweight 650 2YO 650m 00:41.12 1¼ LEN, LONG NECK Open /Close -
3 10:54 2YO Catchweight 650 2YO 650m 00:39.94 6½ LEN, ½ LEN Open /Close -
4 11:06 2YO Catchweight 800 2YO 800m 00:48.51 LEN, LONG HEAD Open /Close -
5 11:18 MDN 3YO Catchweight 800 MDN 3YO 800m 00:48.59 3½ LEN, 3 LEN Open /Close -
6 11:30 MDN 3YO Catchweight 800 MDN 3YO 800m 00:49.03 ½ HEAD, 2 LEN Open /Close -
7 11:42 MDN 3YO Catchweight 800 MDN 3YO 800m 00:48.59 ½ HEAD, 1½ LEN Open /Close -
8 11:54 MDN 3YO Catchweight 800 MDN 3YO 800m 00:48.59 HEAD, DEAD HEAT Open /Close -
9 12:06 MDN 4YO&UP Catchweight 800 MDN 4YO&UP 800m 00:49.85 HEAD, ¾ LEN Open /Close -
10 12:18 OPN HCP Catchweight 1000 OPN HCP 1000m 01:00.69 1½ LEN, 4 LEN Open /Close -
11 12:30 OPN HCP Catchweight 1000 OPN HCP 1000m 00:59.89 2 LEN, 4½ LEN Open /Close -
12 12:42 OPN HCP Catchweight 1000 OPN HCP 1000m 01:01.24 NECK, ¾ LEN Open /Close -
13 12:54 MDN Qualifying 1000 MDN 1000m 01:01.70 LEN, 2 LEN Open /Close -
14 1:06 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:02.11 LEN, 2 LEN Open /Close -
15 1:18 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:01.70 2 LEN, ½ LEN Open /Close -
16 1:30 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:01.04 LEN, 2 LEN Open /Close -
17 1:42 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:02.28 ¾ LEN, 2½ LEN Open /Close -
18 1:54 MDN 3YO Catchweight 1000 MDN 3YO 1000m 01:01.92 NECK, 1½ LEN Open /Close -
19 2:06 MDN 4YO&UP Catchweight 1000 MDN 4YO&UP 1000m 01:01.78 1½ LEN, 3½ LEN Open /Close -
20 2:18 MDN 4YO&UP Catchweight 1000 MDN 4YO&UP 1000m 01:02.26 LONG HEAD, ¾ LEN Open /Close -
21 2:30 MDN Qualifying 1200 MDN 1200m 01:17.74 NECK, 1½ LEN Open /Close -
22 2:42 MDN Qualifying 1200 MDN 1200m 01:17.48 ½ LEN, 3 LEN Open /Close -
23 2:54 MDN Qualifying 1200 MDN 1200m 01:17.94 NECK, 2 LEN Open /Close -
24 3:06 MDN Catchweight 1200 MDN 1200m 01:18.54 1¼ LEN, 6 LEN Open /Close -
25 3:18 MDN Catchweight 1200 MDN 1200m 01:18.95 LEN, LONG NECK Open /Close -
26 3:30 OPN HCP Catchweight 1200 OPN HCP 1200m 01:18.16 1½ LEN, HEAD Open /Close -
27 3:42 MDN Qualifying 1400 MDN 1400m 01:32.11 ½ HEAD, ½ LEN Open /Close -
28 3:54 OPN HCP Catchweight 1400 OPN HCP 1400m 01:32.63 3½ LEN, 8 LEN Open /Close